Flats
Price trends of 3 Marla Flats in DHA Phase 8
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Flats Price
in Sep 2024
PKR 77.68 Thousand
Price increased by PKR 28.35 Thousand
57%
since Feb, 2023Historical Price
6 Months Ago
PKR 64.07 Thousand
21 %
1 Year Ago
PKR 54.43 Thousand
43 %
2 Years Ago
-
Month | Price - 3 Marla | Price /Sq. ft. | % Change | Index |
---|---|---|---|---|
Sep 2024 | 77.68 Thousand | 136 | 1 % | 156 |
Jul 2024 | 76.55 Thousand | 135 | 4 % | 155 |
Jun 2024 | 73.71 Thousand | 130 | 2 % | 149 |
May 2024 | 72.58 Thousand | 127 | 8 % | 146 |
Apr 2024 | 67.47 Thousand | 119 | 3 % | 136 |
Mar 2024 | 65.2 Thousand | 114 | 2 % | 131 |
Feb 2024 | 64.07 Thousand | 113 | 4 % | 130 |
Jan 2024 | 61.8 Thousand | 109 | 2 % | 125 |
Dec 2023 | 60.67 Thousand | 106 | 4 % | 122 |
Nov 2023 | 58.4 Thousand | 102 | 1 % | 118 |
Oct 2023 | 57.83 Thousand | 101 | 4 % | 116 |
Sep 2023 | 55.57 Thousand | 97 | 2 % | 112 |
Aug 2023 | 54.43 Thousand | 95 | 1 % | 110 |
Jul 2023 | 53.87 Thousand | 95 | 4 % | 109 |
Jun 2023 | 51.6 Thousand | 90 | 2 % | 103 |
Price Trends of other property types in DHA Phase 8
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?