Flats
Price trends of 3 Marla Flats in Johar Town Phase 1
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Flats Price
in Oct 2024
PKR 39.41 Thousand
Price increased by PKR 19.48 Thousand
97%
since Dec, 2016Historical Price
6 Months Ago
PKR 42.13 Thousand
6 %
1 Year Ago
PKR 33.98 Thousand
16 %
2 Years Ago
PKR 27.18 Thousand
45 %
Month | Price - 3 Marla | Price /Sq. ft. | % Change | Index |
---|---|---|---|---|
Oct 2024 | 39.41 Thousand | 87 | 0 % | 196 |
Aug 2024 | 39.41 Thousand | 86 | 7 % | 194 |
Jul 2024 | 42.58 Thousand | 93 | 3 % | 210 |
Jun 2024 | 41.22 Thousand | 91 | 7 % | 204 |
May 2024 | 44.39 Thousand | 98 | 2 % | 220 |
Apr 2024 | 43.49 Thousand | 96 | 3 % | 216 |
Mar 2024 | 42.13 Thousand | 92 | 7 % | 208 |
Feb 2024 | 39.41 Thousand | 87 | 5 % | 196 |
Jan 2024 | 37.6 Thousand | 83 | 4 % | 187 |
Dec 2023 | 36.24 Thousand | 79 | 1 % | 179 |
Nov 2023 | 35.79 Thousand | 79 | 1 % | 178 |
Oct 2023 | 35.33 Thousand | 77 | 4 % | 174 |
Sep 2023 | 33.98 Thousand | 74 | 1 % | 167 |
Aug 2023 | 33.52 Thousand | 73 | 3 % | 166 |
Jul 2023 | 32.62 Thousand | 71 | 3 % | 161 |
Price Trends of other property types in Johar Town Phase 1
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?