Flats
Price trends of 3 Marla Flats in Johar Town Phase 2
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Flats Price
in May 2025
PKR 32.19 Thousand
Price increased by PKR 16.23 Thousand
101%
since Dec, 2016Historical Price
6 Months Ago
PKR 33.06 Thousand
3 %
1 Year Ago
PKR 30.78 Thousand
5 %
2 Years Ago
PKR 23.56 Thousand
37 %
Month | Price - 3 Marla | Price /Sq. ft. | % Change | Index |
---|---|---|---|---|
May 2025 | 32.19 Thousand | 92 | 5 % | 221 |
Apr 2025 | 33.82 Thousand | 89 | 0 % | 212 |
Mar 2025 | 33.82 Thousand | 89 | 1 % | 212 |
Feb 2025 | 33.44 Thousand | 88 | 1 % | 210 |
Jan 2025 | 33.06 Thousand | 86 | 0 % | 207 |
Dec 2024 | 33.06 Thousand | 86 | 0 % | 207 |
Nov 2024 | 33.06 Thousand | 87 | 0 % | 208 |
Oct 2024 | 33.06 Thousand | 86 | 2 % | 206 |
Sep 2024 | 32.3 Thousand | 84 | 1 % | 202 |
Aug 2024 | 31.92 Thousand | 83 | 2 % | 199 |
Jul 2024 | 31.16 Thousand | 81 | 0 % | 195 |
Jun 2024 | 31.16 Thousand | 81 | 1 % | 195 |
May 2024 | 30.78 Thousand | 80 | 1 % | 193 |
Apr 2024 | 30.4 Thousand | 80 | 1 % | 192 |
Mar 2024 | 30.78 Thousand | 80 | 0 % | 192 |
Price trends of 3 Marla Flats within Johar Town Phase 2
Price Trends of other property types in Johar Town Phase 2
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?