Flats
Price trends of 5 Marla Flats in Paragon City
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Flats Price
in Jul 2024
PKR 44.79 Thousand
Price increased by PKR 9.16 Thousand
25%
since Sep, 2016Historical Price
6 Months Ago
PKR 40.72 Thousand
10 %
1 Year Ago
PKR 52.94 Thousand
15 %
2 Years Ago
PKR 50.9 Thousand
12 %
Month | Price - 5 Marla | Price /Sq. ft. | % Change | Index |
---|---|---|---|---|
Jul 2024 | 44.79 Thousand | 43 | 2 % | 123 |
Jun 2024 | 43.77 Thousand | 42 | 5 % | 120 |
May 2024 | 41.74 Thousand | 40 | 3 % | 115 |
Apr 2024 | 40.72 Thousand | 40 | 7 % | 113 |
Mar 2024 | 43.77 Thousand | 42 | 2 % | 120 |
Feb 2024 | 42.76 Thousand | 42 | 5 % | 119 |
Jan 2024 | 40.72 Thousand | 39 | 2 % | 111 |
Dec 2023 | 41.74 Thousand | 40 | 5 % | 115 |
Nov 2023 | 43.77 Thousand | 42 | 4 % | 121 |
Oct 2023 | 45.81 Thousand | 45 | 4 % | 128 |
Sep 2023 | 47.85 Thousand | 46 | 4 % | 132 |
Aug 2023 | 49.88 Thousand | 49 | 6 % | 139 |
Jul 2023 | 52.94 Thousand | 51 | 8 % | 145 |
Jun 2023 | 48.86 Thousand | 48 | 8 % | 136 |
May 2023 | 52.94 Thousand | 52 | 2 % | 146 |
Price Trends of other property types in Paragon City
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?