Houses
Price trends of 1 Kanal Houses in DHA Phase 4
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Apr 2025
PKR 3.92 Lakh
Price increased by PKR 1.75 Lakh
81%
since Oct, 2014Historical Price
6 Months Ago
PKR 4.37 Lakh
10 %
1 Year Ago
PKR 3.73 Lakh
5 %
2 Years Ago
PKR 3.06 Lakh
28 %
Month | Price - 1 Kanal | Price /Sq. ft. | % Change | Index |
---|---|---|---|---|
Apr 2025 | 3.92 Lakh | 86 | 0 % | 181 |
Sep 2024 | 3.92 Lakh | 86 | 1 % | 181 |
Aug 2024 | 3.96 Lakh | 88 | 7 % | 184 |
Jul 2024 | 4.28 Lakh | 95 | 2 % | 198 |
Jun 2024 | 4.18 Lakh | 93 | 9 % | 194 |
May 2024 | 4.59 Lakh | 101 | 5 % | 212 |
Apr 2024 | 4.37 Lakh | 96 | 3 % | 202 |
Mar 2024 | 4.23 Lakh | 93 | 3 % | 196 |
Feb 2024 | 4.09 Lakh | 91 | 2 % | 190 |
Jan 2024 | 4 Lakh | 89 | 6 % | 186 |
Dec 2023 | 3.78 Lakh | 83 | 1 % | 174 |
Nov 2023 | 3.83 Lakh | 85 | 2 % | 178 |
Oct 2023 | 3.73 Lakh | 82 | 4 % | 172 |
Sep 2023 | 3.6 Lakh | 80 | 1 % | 167 |
Aug 2023 | 3.56 Lakh | 78 | 4 % | 164 |
Price Trends of other property types in DHA Phase 4
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?