Houses
Price trends of 10 Marla Houses in DHA Phase 5
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Jul 2024
PKR 3.1 Lakh
Price increased by PKR 1.8 Lakh
137%
since Aug, 2016Historical Price
6 Months Ago
PKR 2.34 Lakh
33 %
1 Year Ago
PKR 1.94 Lakh
60 %
2 Years Ago
PKR 1.64 Lakh
89 %
Month | Price - 10 Marla | Price /Sq. ft. | % Change | Index |
---|---|---|---|---|
Jul 2024 | 3.1 Lakh | 137 | 5 % | 236 |
Jun 2024 | 2.95 Lakh | 131 | 4 % | 224 |
May 2024 | 2.83 Lakh | 126 | 6 % | 216 |
Apr 2024 | 2.68 Lakh | 119 | 5 % | 203 |
Mar 2024 | 2.54 Lakh | 113 | 6 % | 194 |
Feb 2024 | 2.41 Lakh | 107 | 3 % | 183 |
Jan 2024 | 2.34 Lakh | 103 | 1 % | 177 |
Dec 2023 | 2.32 Lakh | 102 | 3 % | 176 |
Nov 2023 | 2.25 Lakh | 99 | 4 % | 171 |
Oct 2023 | 2.16 Lakh | 96 | 2 % | 164 |
Sep 2023 | 2.12 Lakh | 94 | 7 % | 161 |
Aug 2023 | 1.98 Lakh | 88 | 2 % | 150 |
Jul 2023 | 1.94 Lakh | 86 | 2 % | 147 |
Jun 2023 | 1.89 Lakh | 83 | 8 % | 143 |
May 2023 | 1.75 Lakh | 78 | 3 % | 134 |
Price Trends of other property types in DHA Phase 5
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?