Houses
Price trends of 7 Marla Houses in DHA Phase 7 Extension
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Oct 2024
PKR 2.11 Lakh
Price increased by PKR 72.9 Thousand
52%
since Feb, 2018Historical Price
6 Months Ago
PKR 2.21 Lakh
5 %
1 Year Ago
PKR 1.93 Lakh
9 %
2 Years Ago
PKR 1.59 Lakh
32 %
Month | Price - 7 Marla | Price /Sq. ft. | % Change | Index |
---|---|---|---|---|
Oct 2024 | 2.11 Lakh | 155 | 8 % | 153 |
Jul 2024 | 2.28 Lakh | 169 | 4 % | 166 |
Jun 2024 | 2.2 Lakh | 162 | 4 % | 160 |
May 2024 | 2.29 Lakh | 170 | 2 % | 167 |
Apr 2024 | 2.25 Lakh | 167 | 1 % | 164 |
Mar 2024 | 2.23 Lakh | 165 | 1 % | 162 |
Feb 2024 | 2.21 Lakh | 163 | 7 % | 161 |
Jan 2024 | 2.07 Lakh | 153 | 2 % | 150 |
Dec 2023 | 2.02 Lakh | 150 | 3 % | 147 |
Nov 2023 | 1.97 Lakh | 145 | 2 % | 143 |
Oct 2023 | 2.01 Lakh | 148 | 2 % | 146 |
Sep 2023 | 1.97 Lakh | 145 | 2 % | 143 |
Aug 2023 | 1.93 Lakh | 142 | 3 % | 140 |
Jul 2023 | 1.88 Lakh | 138 | 6 % | 136 |
Jun 2023 | 1.77 Lakh | 130 | 7 % | 128 |
Price Trends of other property types in DHA Phase 7 Extension
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?