Houses
Price trends of 5 Marla Houses in Naya Nazimabad - Block B
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Jul 2024
PKR 1.02 Lakh
Price increased by PKR 51.75 Thousand
102%
since Oct, 2019Historical Price
6 Months Ago
PKR 83.25 Thousand
23 %
1 Year Ago
PKR 69.75 Thousand
47 %
2 Years Ago
PKR 58.5 Thousand
75 %
Month | Price - 5 Marla | Price /Sq. ft. | % Change | Index |
---|---|---|---|---|
Jul 2024 | 1.02 Lakh | 91 | 2 % | 200 |
Jun 2024 | 1 Lakh | 88 | 3 % | 194 |
May 2024 | 96.75 Thousand | 86 | 8 % | 189 |
Apr 2024 | 90 Thousand | 80 | 0 % | 176 |
Mar 2024 | 90 Thousand | 79 | 3 % | 175 |
Feb 2024 | 87.75 Thousand | 78 | 5 % | 171 |
Jan 2024 | 83.25 Thousand | 73 | 4 % | 161 |
Dec 2023 | 79.88 Thousand | 71 | 1 % | 157 |
Nov 2023 | 81 Thousand | 72 | 0 % | 158 |
Oct 2023 | 81 Thousand | 72 | 4 % | 158 |
Sep 2023 | 77.63 Thousand | 68 | 5 % | 151 |
Aug 2023 | 74.25 Thousand | 66 | 6 % | 145 |
Jul 2023 | 69.75 Thousand | 62 | 5 % | 137 |
Jun 2023 | 66.38 Thousand | 59 | 4 % | 130 |
May 2023 | 64.13 Thousand | 57 | 2 % | 125 |
Price Trends of other property types in Naya Nazimabad - Block B
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?