Houses
Price trends of Houses in Rawalpindi
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Jan 2026
PKR 3.5 Crore
Price increased by PKR 2.71 Crore
343%
since Dec, 2010Historical Price
6 Months Ago
PKR 3.56 Crore
2 %
1 Year Ago
PKR 4.2 Crore
17 %
2 Years Ago
PKR 4.04 Crore
13 %
Top Areas within Rawalpindi
| Title | Price | Price/Sq. ft. | 3 months | 6 months | 1 Year | Index | ||
|---|---|---|---|---|---|---|---|---|
| Bahria Town Rawalpindi | 4.6 Crore | 18 Thousand | 2 % | 4 % | 14 % | 516 | View | |
| Gulzar-e-Quaid Housing Society | 2.23 Crore | 19 Thousand | 18 % | 39 % | 59 % | 328 | View | |
| Airport Housing Society | 2.24 Crore | 15 Thousand | 1 % | 0.7 % | 0.6 % | 505 | View | |
| Gulshan Abad | 2.89 Crore | 11 Thousand | 0.8 % | 8 % | 18 % | 306 | View | |
| Gulraiz Housing Scheme | 3.16 Crore | 18 Thousand | 1 % | 7 % | 7 % | 322 | View | |
| Media Town | 6.5 Crore | 24 Thousand | 3 % | 5 % | 12 % | 345 | View | |
| Fazal Town | 2.17 Crore | 19 Thousand | 9 % | 20 % | 41 % | 225 | View | |
| Chaklala Scheme | 4.25 Crore | 18 Thousand | 6 % | 2 % | 11 % | 343 | View | |
| Samarzar Housing Society | 96.06 Lakh | 9 Thousand | 7 % | 13 % | 19 % | 259 | View | |
| Taj Residencia | 1.97 Crore | 16 Thousand | 14 % | 22 % | 1 % | 130 | View | |
| Punjab Government Servant Housing Foundation (PGSHF) | 2.01 Crore | 13 Thousand | 11 % | 11 % | 29 % | 555 | View | |
| Lalazar | 4.61 Crore | 20 Thousand | 8 % | 16 % | 33 % | 428 | View | |
| Lalazar 2 | 1.22 Crore | 9 Thousand | 0.1 % | 2 % | 24 % | 223 | View | |
| Satellite Town | 7.98 Crore | 40 Thousand | 1 % | 3 % | 4 % | 340 | View | |
| Westridge | 10.92 Crore | 21 Thousand | 10 % | 14 % | 23 % | 259 | View | |
| Wazir Town | 1.5 Crore | 13 Thousand | 3 % | 0.8 % | 2 % | 243 | View | |
| Askari 13 | 8.41 Crore | 34 Thousand | 9 % | 22 % | 23 % | 359 | View | |
| Bostan Valley | 2.35 Crore | 20 Thousand | 6 % | 13 % | 42 % | 229 | View | |
| Judicial Colony | 7.5 Crore | 18 Thousand | 0.9 % | 14 % | 51 % | 299 | View | |
| Capital Smart City | 2.58 Crore | 14 Thousand | 11 % | 13 % | 50 % | 166 | View |
Price Trends of other property types in Rawalpindi
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?