Residential Plot
Price trends of Residential Plot in Lahore
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Residential Plot Price
in Jul 2026
PKR 2.63 Crore
Price increased by PKR 2.18 Crore
484%
since Dec, 2010Historical Price
6 Months Ago
PKR 2.48 Crore
6 %
1 Year Ago
PKR 2.27 Crore
16 %
2 Years Ago
PKR 2.35 Crore
12 %
Top Areas within Lahore
| Title | Price | Price/Sq. ft. | 3 months | 6 months | 1 Year | Index | ||
|---|---|---|---|---|---|---|---|---|
| DHA Defence | 4.32 Crore | 9 Thousand | 7 % | 8 % | 14 % | 594 | View | |
| Central Park Housing Scheme | 1.02 Crore | 5 Thousand | 8 % | 9 % | 18 % | 1333 | View | |
| Bahria Town | 1.76 Crore | 6 Thousand | 5 % | 2 % | 2 % | 852 | View | |
| Bahria Orchard | 75.94 Lakh | 4 Thousand | 4 % | 0.6 % | 4 % | 1031 | View | |
| Park View City | 72.5 Lakh | 5 Thousand | 2 % | 5 % | 2 % | 255 | View | |
| LDA Avenue | 1.75 Crore | 5 Thousand | 7 % | 9 % | 9 % | 769 | View | |
| Fazaia Housing Scheme | 3.02 Crore | 8 Thousand | 9 % | 15 % | 24 % | 1058 | View | |
| Khayaban-e-Amin | 1.7 Crore | 4 Thousand | 7 % | 9 % | 13 % | 488 | View | |
| New Lahore City | 51.49 Lakh | 3 Thousand | 5 % | 6 % | 6 % | 333 | View | |
| IEP Engineers Town | 2.41 Crore | 5 Thousand | 6 % | 9 % | 13 % | 1086 | View | |
| Park Avenue Housing Scheme | 78.79 Lakh | 4 Thousand | 3 % | 6 % | 18 % | 222 | View | |
| Al Rehman Garden | 1.1 Crore | 7 Thousand | 2 % | 7 % | 29 % | 385 | View | |
| OPF Housing Scheme | 2.5 Crore | 7 Thousand | 4 % | 8 % | 10 % | 711 | View | |
| Sui Gas Housing Society | 2.04 Crore | 4 Thousand | 5 % | 21 % | 38 % | 581 | View | |
| Safari Garden Housing Scheme | 31.75 Lakh | 2 Thousand | 8 % | 14 % | 7 % | 195 | View | |
| Chinar Bagh | 1.74 Crore | 3 Thousand | 9 % | 24 % | 41 % | 1355 | View | |
| Punjab Government Servant Housing Scheme | 2.89 Crore | 6 Thousand | 10 % | 10 % | 10 % | 184 | View | |
| Bankers Town | 1.81 Crore | 6 Thousand | 7 % | 7 % | 7 % | 142 | View | |
| Shadman Enclave | 31.37 Lakh | 2 Thousand | 12 % | 12 % | 12 % | 137 | View | |
| Johar Town | 3.91 Crore | 15 Thousand | 1 % | 5 % | 21 % | 645 | View |
Price Trends of other property types in Lahore
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?