1
House Prices in Jeewan City Housing Scheme
Area Size | Price Range | |
---|---|---|
3 Marla | PKR 85 Lakh – 90 Lakh | View Listings |
4 Marla | PKR 95 Lakh – 1.3 Crore | View Listings |
5 Marla | PKR 1.15 Crore – 1.6 Crore | View Listings |
6 Marla | PKR 1.35 Crore – 2.35 Crore | View Listings |
7 Marla | PKR 1.9 Crore – 2.35 Crore | View Listings |
10 Marla | PKR 3.3 Crore – 4 Crore | View Listings |
Plots Prices in Jeewan City Housing Scheme
Area Size | Price Range | |
---|---|---|
5 Marla | PKR 33.5 Lakh – 47.5 Lakh | View Listings |
10 Marla | PKR 45 Lakh – 92.5 Lakh | View Listings |