Flats
Price trends of 10 Marla Flats in Naya Nazimabad
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Flats Price
in Mar 2026
PKR 3.09 Crore
Price increased by PKR 1.04 Crore
51%
since Oct, 2021Historical Price
6 Months Ago
PKR 3.06 Crore
1 %
1 Year Ago
PKR 2.73 Crore
13 %
2 Years Ago
PKR 2.22 Crore
39 %
| Month | Price - 10 Marla | Price /Sq. ft. | % Change | Index |
|---|---|---|---|---|
| Mar 2026 | 3.09 Crore | 16.6 Thousand | 2 % | 151 |
| Feb 2026 | 3.04 Crore | 16.3 Thousand | 1 % | 148 |
| Jan 2026 | 3.02 Crore | 16.2 Thousand | 1 % | 147 |
| Dec 2025 | 3.04 Crore | 16.3 Thousand | 0.36 % | 148 |
| Nov 2025 | 3.03 Crore | 16.2 Thousand | 0.42 % | 147 |
| Oct 2025 | 3.04 Crore | 16.3 Thousand | 1 % | 148 |
| May 2025 | 3.06 Crore | 16.4 Thousand | 1 % | 149 |
| Apr 2025 | 3.04 Crore | 16.3 Thousand | 6 % | 148 |
| Jul 2024 | 3.23 Crore | 17.3 Thousand | 5 % | 157 |
| Jun 2024 | 3.07 Crore | 16.5 Thousand | 4 % | 150 |
| May 2024 | 2.96 Crore | 15.9 Thousand | 2 % | 144 |
| Apr 2024 | 2.9 Crore | 15.6 Thousand | 6 % | 141 |
| Mar 2024 | 2.73 Crore | 14.7 Thousand | 6 % | 133 |
| Feb 2024 | 2.58 Crore | 13.8 Thousand | 3 % | 126 |
| Jan 2024 | 2.5 Crore | 13.4 Thousand | 4 % | 122 |
Price Trends of other property types in Naya Nazimabad
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?