Houses
Price trends of Houses in Islamabad
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Sep 2023
PKR 10.61 Crore
Price increased by PKR 8.59 Crore
426%
since Dec, 2010Historical Price
6 Months Ago
PKR 8.03 Crore
32 %
1 Year Ago
PKR 6.94 Crore
53 %
2 Years Ago
PKR 6.14 Crore
73 %
Top Areas within Islamabad
Title | Price | Price/Sq.ft. | 3 months | 6 months | 1 Year | Index | ||
---|---|---|---|---|---|---|---|---|
DHA Defence | 8.75 Crore | 20 Thousand | 14 % | 31 % | 53 % | 789 | View | |
G-16 | 5.49 Crore | 17 Thousand | 4 % | 1 % | 3 % | 0 | View | |
G-13 | 7.39 Crore | 31 Thousand | 13 % | 25 % | 46 % | 436 | View | |
G-9 | 5.7 Crore | 28 Thousand | 14 % | 24 % | 36 % | 399 | View | |
Top City 1 | 8.02 Crore | 18 Thousand | 5 % | 14 % | 23 % | 133 | View | |
I-8 | 17.67 Crore | 36 Thousand | 5 % | 16 % | 39 % | 440 | View | |
G-15 | 4.96 Crore | 16 Thousand | 6 % | 12 % | 22 % | 211 | View | |
Soan Garden | 3.78 Crore | 16 Thousand | 7 % | 19 % | 38 % | 440 | View | |
I-10 | 3.15 Crore | 25 Thousand | 4 % | 12 % | 29 % | 334 | View | |
Bahria Town | 4.72 Crore | 21 Thousand | 14 % | 21 % | 38 % | 610 | View | |
F-7 | 57.27 Crore | 68 Thousand | 1 % | 10 % | 6 % | 177 | View | |
PWD Housing Scheme | 3.65 Crore | 16 Thousand | 6 % | 17 % | 38 % | 469 | View | |
F-8 | 39.92 Crore | 44 Thousand | 5 % | 17 % | 42 % | 409 | View | |
D-12 | 8.44 Crore | 43 Thousand | 8 % | 19 % | 39 % | 369 | View | |
CBR Town | 3.47 Crore | 18 Thousand | 8 % | 22 % | 42 % | 335 | View | |
B-17 | 2.76 Crore | 16 Thousand | 12 % | 19 % | 30 % | 739 | View | |
PECHS | 1.31 Crore | 11 Thousand | 2 % | 8 % | 2 % | 102 | View | |
F-6 | 53.3 Crore | 53 Thousand | 11 % | 28 % | 52 % | 510 | View | |
Bani Gala | 5.64 Crore | 12 Thousand | 0.7 % | 11 % | 28 % | 322 | View | |
G-14 | 5.11 Crore | 39 Thousand | 11 % | 0.2 % | 2 % | 140 | View |
Price Trends of other property types in Islamabad
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?