Houses
Price trends of 15 Marla Houses in Bahria Town
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Oct 2025
PKR 6.23 Crore
Price increased by PKR 4.82 Crore
342%
since Jul, 2012Historical Price
6 Months Ago
PKR 6.14 Crore
1 %
1 Year Ago
PKR 5.98 Crore
4 %
2 Years Ago
PKR 4.55 Crore
37 %
| Month | Price - 15 Marla | Price /Sq. ft. | % Change | Index |
|---|---|---|---|---|
| Oct 2025 | 6.23 Crore | 22.2 Thousand | 4 % | 425 |
| Sep 2025 | 5.99 Crore | 21.4 Thousand | 7 % | 425 |
| Feb 2025 | 6.47 Crore | 23.1 Thousand | 8 % | 459 |
| Nov 2024 | 5.99 Crore | 21.4 Thousand | 4 % | 425 |
| Sep 2024 | 6.22 Crore | 22.2 Thousand | 3 % | 441 |
| Aug 2024 | 6.41 Crore | 22.9 Thousand | 4 % | 455 |
| Jul 2024 | 6.14 Crore | 21.9 Thousand | 0.43 % | 436 |
| Jun 2024 | 6.12 Crore | 21.8 Thousand | 2 % | 434 |
| May 2024 | 6.25 Crore | 22.3 Thousand | 1 % | 444 |
| Apr 2024 | 6.17 Crore | 22 Thousand | 0.26 % | 438 |
| Mar 2024 | 6.15 Crore | 22 Thousand | 2 % | 436 |
| Feb 2024 | 6.03 Crore | 21.5 Thousand | 1 % | 428 |
| Jan 2024 | 5.98 Crore | 21.3 Thousand | 1 % | 424 |
| Dec 2023 | 5.94 Crore | 21.2 Thousand | 0.45 % | 421 |
| Nov 2023 | 5.91 Crore | 21.1 Thousand | 2 % | 420 |
Price Trends of other property types in Bahria Town
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?