Houses
Price trends of 2 Kanal Houses in Bani Gala
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Jul 2023
PKR 17.82 Crore
Price increased by PKR 6.87 Crore
62%
since Apr, 2016Historical Price
6 Months Ago
PKR 15.39 Crore
16 %
1 Year Ago
PKR 14.75 Crore
21 %
2 Years Ago
PKR 14.25 Crore
25 %
Month | Price - 2 Kanal | Price /sq.Ft | % Change | Index |
---|---|---|---|---|
Jul 2023 | 17.82 Crore | 17.8 Thousand | 7 % | 162 |
Jun 2023 | 16.65 Crore | 16.7 Thousand | 1 % | 152 |
May 2023 | 16.49 Crore | 16.5 Thousand | 5 % | 150 |
Apr 2023 | 15.7 Crore | 15.7 Thousand | 1 % | 143 |
Mar 2023 | 15.6 Crore | 15.6 Thousand | 0.37 % | 142 |
Feb 2023 | 15.54 Crore | 15.5 Thousand | 1 % | 142 |
Jan 2023 | 15.39 Crore | 15.4 Thousand | 1 % | 140 |
Dec 2022 | 15.27 Crore | 15.3 Thousand | 1 % | 139 |
Nov 2022 | 15.12 Crore | 15.1 Thousand | 0.14 % | 138 |
Oct 2022 | 15.1 Crore | 15.1 Thousand | 1 % | 137 |
Sep 2022 | 14.98 Crore | 15 Thousand | 1 % | 136 |
Aug 2022 | 14.87 Crore | 14.9 Thousand | 1 % | 135 |
Jul 2022 | 14.75 Crore | 14.8 Thousand | 1 % | 134 |
Jun 2022 | 14.58 Crore | 14.6 Thousand | 1 % | 133 |
May 2022 | 14.46 Crore | 14.5 Thousand | 0.43 % | 132 |
Price Trends of other property types in Bani Gala
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?