Houses
Price trends of 1 Kanal Houses in CBR Town Phase 1
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Jul 2024
PKR 14.64 Crore
Price increased by PKR 6.69 Crore
84%
since Sep, 2021Historical Price
6 Months Ago
PKR 11.25 Crore
30 %
1 Year Ago
PKR 9.45 Crore
55 %
2 Years Ago
PKR 8.34 Crore
76 %
| Month | Price - 1 Kanal | Price /Sq. ft. | % Change | Index |
|---|---|---|---|---|
| Jul 2024 | 14.64 Crore | 32.5 Thousand | 4 % | 184 |
| Jun 2024 | 14.08 Crore | 31.3 Thousand | 6 % | 176 |
| May 2024 | 13.28 Crore | 29.5 Thousand | 5 % | 166 |
| Apr 2024 | 12.65 Crore | 28.1 Thousand | 2 % | 159 |
| Mar 2024 | 12.4 Crore | 27.6 Thousand | 6 % | 155 |
| Feb 2024 | 11.7 Crore | 26 Thousand | 4 % | 147 |
| Jan 2024 | 11.25 Crore | 25 Thousand | 5 % | 141 |
| Dec 2023 | 10.71 Crore | 23.8 Thousand | 0 % | 134 |
| Nov 2023 | 10.71 Crore | 23.8 Thousand | 2 % | 134 |
| Oct 2023 | 10.93 Crore | 24.3 Thousand | 3 % | 137 |
| Sep 2023 | 10.61 Crore | 23.6 Thousand | 7 % | 133 |
| Aug 2023 | 9.92 Crore | 22 Thousand | 5 % | 124 |
| Jul 2023 | 9.45 Crore | 21 Thousand | 3 % | 118 |
| Jun 2023 | 9.17 Crore | 20.4 Thousand | 6 % | 115 |
| May 2023 | 8.65 Crore | 19.2 Thousand | 2 % | 108 |
Price trends of 1 Kanal Houses within CBR Town Phase 1
Price Trends of other property types in CBR Town Phase 1
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?