Houses
Price trends of 10 Marla Houses in D-12
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Jul 2026
PKR 11.84 Crore
Price increased by PKR 8.26 Crore
230%
since Jun, 2017Historical Price
6 Months Ago
PKR 11.31 Crore
5 %
1 Year Ago
PKR 10.65 Crore
11 %
2 Years Ago
PKR 10.59 Crore
12 %
| Month | Price - 10 Marla | Price /Sq. ft. | % Change | Index |
|---|---|---|---|---|
| Jul 2026 | 11.84 Crore | 55.2 Thousand | 0.19 % | 330 |
| Jun 2026 | 11.82 Crore | 55.1 Thousand | 0.43 % | 330 |
| May 2026 | 11.77 Crore | 54.8 Thousand | 0.03 % | 328 |
| Apr 2026 | 11.76 Crore | 54.8 Thousand | 1 % | 328 |
| Mar 2026 | 11.61 Crore | 54.1 Thousand | 2 % | 324 |
| Feb 2026 | 11.36 Crore | 52.9 Thousand | 0.45 % | 317 |
| Jan 2026 | 11.31 Crore | 52.7 Thousand | 1 % | 315 |
| Dec 2025 | 11.22 Crore | 52.3 Thousand | 0.06 % | 313 |
| Nov 2025 | 11.23 Crore | 52.3 Thousand | 1 % | 313 |
| Oct 2025 | 11.3 Crore | 52.6 Thousand | 2 % | 315 |
| Sep 2025 | 11.07 Crore | 51.6 Thousand | 0.4 % | 309 |
| Aug 2025 | 11.03 Crore | 51.4 Thousand | 4 % | 307 |
| Jul 2025 | 10.65 Crore | 49.6 Thousand | 0.05 % | 297 |
| Jun 2025 | 10.64 Crore | 49.6 Thousand | 1 % | 297 |
| May 2025 | 10.72 Crore | 49.9 Thousand | 1 % | 299 |
Price Trends of other property types in D-12
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?