Houses
Price trends of 2 Kanal Houses in E-7
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in May 2025
PKR 63.44 Crore
Price increased by PKR 43.61 Crore
219%
since Mar, 2015Historical Price
6 Months Ago
PKR 65.97 Crore
4 %
1 Year Ago
PKR 58.39 Crore
9 %
2 Years Ago
PKR 41.21 Crore
54 %
Month | Price - 2 Kanal | Price /Sq. ft. | % Change | Index |
---|---|---|---|---|
May 2025 | 63.44 Crore | 89.5 Thousand | 3 % | 333 |
Apr 2025 | 65.63 Crore | 88.8 Thousand | 3 % | 330 |
Mar 2025 | 63.61 Crore | 86.1 Thousand | 4 % | 320 |
Nov 2024 | 66.09 Crore | 89.4 Thousand | 0.46 % | 333 |
Oct 2024 | 66.39 Crore | 89.8 Thousand | 0.23 % | 334 |
Sep 2024 | 66.24 Crore | 89.6 Thousand | 0.41 % | 334 |
Aug 2024 | 65.97 Crore | 89.2 Thousand | 1 % | 332 |
Jul 2024 | 65.31 Crore | 88.4 Thousand | 2 % | 329 |
Jun 2024 | 64.21 Crore | 86.9 Thousand | 1 % | 323 |
May 2024 | 63.88 Crore | 86.4 Thousand | 6 % | 322 |
Apr 2024 | 60.47 Crore | 81.8 Thousand | 3 % | 304 |
Mar 2024 | 62.65 Crore | 84.7 Thousand | 7 % | 315 |
Feb 2024 | 58.39 Crore | 79 Thousand | 5 % | 294 |
Jan 2024 | 61.2 Crore | 82.8 Thousand | 7 % | 308 |
Dec 2023 | 57.19 Crore | 77.4 Thousand | 4 % | 288 |
Price Trends of other property types in E-7
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?