Houses
Price trends of 2 Kanal Houses in F-6
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Nov 2025
PKR 88.65 Crore
Price increased by PKR 75.92 Crore
596%
since Dec, 2011Historical Price
6 Months Ago
PKR 84.38 Crore
5 %
1 Year Ago
PKR 83.59 Crore
6 %
2 Years Ago
PKR 73.69 Crore
20 %
| Month | Price - 2 Kanal | Price /Sq. ft. | % Change | Index |
|---|---|---|---|---|
| Nov 2025 | 88.65 Crore | 69.2 Thousand | 0.02 % | 696 |
| Oct 2025 | 88.67 Crore | 69.2 Thousand | 1 % | 696 |
| Sep 2025 | 88.19 Crore | 68.8 Thousand | 4 % | 692 |
| Aug 2025 | 84.92 Crore | 66.3 Thousand | 3 % | 666 |
| Jul 2025 | 87.74 Crore | 68.5 Thousand | 6 % | 689 |
| Jun 2025 | 83.04 Crore | 64.8 Thousand | 2 % | 652 |
| May 2025 | 84.38 Crore | 65.9 Thousand | 1 % | 662 |
| Apr 2025 | 83.64 Crore | 65.3 Thousand | 1 % | 656 |
| Mar 2025 | 83.06 Crore | 64.8 Thousand | 2 % | 652 |
| Feb 2025 | 81.71 Crore | 63.8 Thousand | 3 % | 641 |
| Jan 2025 | 84.24 Crore | 65.7 Thousand | 1 % | 661 |
| Dec 2024 | 83.23 Crore | 65 Thousand | 0.42 % | 653 |
| Nov 2024 | 83.59 Crore | 65.2 Thousand | 2 % | 656 |
| Oct 2024 | 82.26 Crore | 64.2 Thousand | 0.3 % | 645 |
| Sep 2024 | 82.5 Crore | 64.4 Thousand | 1 % | 647 |
Price Trends of other property types in F-6
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?