Houses
Price trends of 2 Kanal Houses in F-8/3
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Feb 2026
PKR 39.49 Crore
Price increased by PKR 26.4 Crore
201%
since Feb, 2014Historical Price
6 Months Ago
PKR 32.48 Crore
22 %
1 Year Ago
PKR 32.76 Crore
21 %
2 Years Ago
PKR 24.09 Crore
64 %
| Month | Price - 2 Kanal | Price /Sq. ft. | % Change | Index |
|---|---|---|---|---|
| Feb 2026 | 39.49 Crore | 58.9 Thousand | 5 % | 276 |
| Jan 2026 | 37.61 Crore | 56.1 Thousand | 4 % | 276 |
| Dec 2025 | 36.17 Crore | 54 Thousand | 3 % | 276 |
| Jul 2025 | 35.12 Crore | 52.4 Thousand | 2 % | 268 |
| Jul 2024 | 35.81 Crore | 53.4 Thousand | 5 % | 273 |
| Jun 2024 | 34.1 Crore | 50.9 Thousand | 5 % | 260 |
| May 2024 | 32.48 Crore | 48.5 Thousand | 3 % | 248 |
| Apr 2024 | 33.56 Crore | 50.1 Thousand | 0.25 % | 256 |
| Mar 2024 | 33.48 Crore | 50 Thousand | 2 % | 255 |
| Feb 2024 | 32.82 Crore | 49 Thousand | 4 % | 250 |
| Jan 2024 | 34.23 Crore | 51.1 Thousand | 4 % | 261 |
| Dec 2023 | 32.91 Crore | 49.1 Thousand | 0.47 % | 251 |
| Nov 2023 | 32.76 Crore | 48.9 Thousand | 4 % | 250 |
| Oct 2023 | 31.5 Crore | 47 Thousand | 8 % | 240 |
| Sep 2023 | 29.21 Crore | 43.6 Thousand | 3 % | 223 |
Price Trends of other property types in F-8/3
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?