Houses
1 Kanal Houses Price Index In Karachi
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Apr 2023
PKR 8.52 Crore
Price increased by PKR 5.85 Crore
219%
since Dec, 2010Historical Price
6 Months Ago
PKR 8.6 Crore
1 %
1 Year Ago
PKR 7.39 Crore
15 %
2 Years Ago
PKR 7.45 Crore
14 %
Month | Price PKR | Price /sq.Ft | % Change | Index |
---|---|---|---|---|
Apr 2023 | 8.52 Crore | 18.9 Thousand | 3 % | 319 |
Mar 2023 | 8.28 Crore | 18.4 Thousand | 0.12 % | 310 |
Feb 2023 | 8.28 Crore | 18.4 Thousand | 1 % | 310 |
Jan 2023 | 8.37 Crore | 18.6 Thousand | 2 % | 313 |
Dec 2022 | 8.57 Crore | 19 Thousand | 1 % | 321 |
Nov 2022 | 8.49 Crore | 18.9 Thousand | 1 % | 318 |
Oct 2022 | 8.6 Crore | 19.1 Thousand | 3 % | 322 |
Sep 2022 | 8.35 Crore | 18.6 Thousand | 1 % | 312 |
Aug 2022 | 8.26 Crore | 18.4 Thousand | 3 % | 309 |
Jul 2022 | 8.03 Crore | 17.8 Thousand | 3 % | 300 |
Jun 2022 | 7.79 Crore | 17.3 Thousand | 3 % | 291 |
May 2022 | 7.58 Crore | 16.8 Thousand | 3 % | 284 |
Apr 2022 | 7.39 Crore | 16.4 Thousand | 4 % | 276 |
Mar 2022 | 7.1 Crore | 15.8 Thousand | 2 % | 265 |
Feb 2022 | 6.97 Crore | 15.5 Thousand | 0.15 % | 261 |
1 Kanal Indices within Karachi
Useful Indices in Karachi
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?