Houses
Price trends of Houses in Bahria Town - Block CC
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Sep 2026
PKR 3.07 Crore
Price increased by PKR 2.24 Crore
267%
since Aug, 2013Historical Price
6 Months Ago
PKR 2.43 Crore
27 %
1 Year Ago
PKR 2.45 Crore
25 %
2 Years Ago
PKR 2.64 Crore
16 %
| Month | Price - | Price /Sq. ft. | % Change | Index |
|---|---|---|---|---|
| Sep 2026 | 3.07 Crore | 23.4 Thousand | 4 % | 353 |
| Aug 2026 | 2.95 Crore | 22.5 Thousand | 0.11 % | 353 |
| Jul 2026 | 2.96 Crore | 22.5 Thousand | 5 % | 297 |
| Jun 2026 | 2.82 Crore | 21.5 Thousand | 7 % | 297 |
| May 2026 | 2.63 Crore | 20.1 Thousand | 6 % | 297 |
| Apr 2026 | 2.48 Crore | 18.9 Thousand | 2 % | 297 |
| Mar 2026 | 2.43 Crore | 18.5 Thousand | 2 % | 290 |
| Feb 2026 | 2.48 Crore | 18.9 Thousand | 1 % | 296 |
| Jan 2026 | 2.46 Crore | 18.8 Thousand | 0.15 % | 294 |
| Dec 2025 | 2.46 Crore | 18.7 Thousand | 0 % | 294 |
| Nov 2025 | 2.46 Crore | 18.7 Thousand | 0 % | 294 |
| Oct 2025 | 2.46 Crore | 18.7 Thousand | 0.41 % | 294 |
| Sep 2025 | 2.45 Crore | 18.7 Thousand | 0 % | 292 |
| Aug 2025 | 2.45 Crore | 18.7 Thousand | 2 % | 292 |
| Jul 2025 | 2.5 Crore | 19.1 Thousand | 1 % | 299 |
Houses Price Trends of different Area Sizes in Bahria Town - Block CC
Price Trends of other property types in Bahria Town - Block CC
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?