Houses
Price trends of Houses in DHA 9 Town - Block C
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Jun 2026
PKR 3.02 Crore
Price increased by PKR 1.45 Crore
91%
since Jan, 2018Historical Price
6 Months Ago
PKR 2.73 Crore
11 %
1 Year Ago
PKR 2.69 Crore
12 %
2 Years Ago
PKR 2.51 Crore
21 %
| Month | Price - | Price /Sq. ft. | % Change | Index |
|---|---|---|---|---|
| Jun 2026 | 3.02 Crore | 25.1 Thousand | 2 % | 191 |
| May 2026 | 2.96 Crore | 24.5 Thousand | 5 % | 187 |
| Apr 2026 | 2.82 Crore | 23.4 Thousand | 1 % | 178 |
| Mar 2026 | 2.86 Crore | 23.7 Thousand | 4 % | 181 |
| Feb 2026 | 2.75 Crore | 22.8 Thousand | 2 % | 174 |
| Jan 2026 | 2.81 Crore | 23.3 Thousand | 3 % | 177 |
| Dec 2025 | 2.73 Crore | 22.6 Thousand | 2 % | 172 |
| Nov 2025 | 2.68 Crore | 22.2 Thousand | 1 % | 169 |
| Oct 2025 | 2.69 Crore | 22.3 Thousand | 0.47 % | 170 |
| Sep 2025 | 2.68 Crore | 22.2 Thousand | 1 % | 170 |
| Aug 2025 | 2.66 Crore | 22.1 Thousand | 0.36 % | 168 |
| Jul 2025 | 2.67 Crore | 22.1 Thousand | 1 % | 169 |
| Jun 2025 | 2.69 Crore | 22.3 Thousand | 1 % | 170 |
| May 2025 | 2.66 Crore | 22.1 Thousand | 0 % | 168 |
| Apr 2025 | 2.66 Crore | 22.1 Thousand | 1 % | 168 |
Houses Price Trends of different Area Sizes in DHA 9 Town - Block C
Price Trends of other property types in DHA 9 Town - Block C
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?