Houses
Price trends of 2 Kanal Houses in DHA Phase 6 - Block K
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Sep 2026
PKR 33.41 Crore
Price increased by PKR 21.38 Crore
177%
since Dec, 2020Historical Price
6 Months Ago
PKR 31.02 Crore
8 %
1 Year Ago
PKR 28.57 Crore
17 %
2 Years Ago
PKR 27.22 Crore
23 %
| Month | Price - 2 Kanal | Price /Sq. ft. | % Change | Index |
|---|---|---|---|---|
| Sep 2026 | 33.41 Crore | 42.2 Thousand | 7 % | 277 |
| Aug 2026 | 35.92 Crore | 45.4 Thousand | 1 % | 257 |
| Jul 2026 | 35.57 Crore | 44.9 Thousand | 6 % | 257 |
| Jun 2026 | 33.55 Crore | 42.4 Thousand | 3 % | 257 |
| May 2026 | 32.58 Crore | 41.2 Thousand | 5 % | 257 |
| Apr 2026 | 31.02 Crore | 39.2 Thousand | 0 % | 257 |
| Mar 2026 | 31.02 Crore | 39.2 Thousand | 1 % | 257 |
| Feb 2026 | 30.76 Crore | 38.9 Thousand | 0 % | 255 |
| Jan 2026 | 30.76 Crore | 38.9 Thousand | 5 % | 255 |
| Dec 2025 | 32.23 Crore | 40.7 Thousand | 13 % | 267 |
| Nov 2025 | 28.57 Crore | 36.1 Thousand | 0 % | 237 |
| Oct 2025 | 28.57 Crore | 36.1 Thousand | 0 % | 237 |
| Sep 2025 | 28.57 Crore | 36.1 Thousand | 0 % | 237 |
| Aug 2025 | 28.57 Crore | 36.1 Thousand | 3 % | 237 |
| Jul 2025 | 27.66 Crore | 34.9 Thousand | 4 % | 229 |
Price Trends of other property types in DHA Phase 6 - Block K
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?