Houses
Price trends of 2 Kanal Houses in DHA Phase 8
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Sep 2026
PKR 19.51 Crore
Price increased by PKR 14.04 Crore
256%
since Apr, 2015Historical Price
6 Months Ago
PKR 18.53 Crore
5 %
1 Year Ago
PKR 17.38 Crore
12 %
2 Years Ago
PKR 14.96 Crore
30 %
| Month | Price - 2 Kanal | Price /Sq. ft. | % Change | Index |
|---|---|---|---|---|
| Sep 2026 | 19.51 Crore | 27.6 Thousand | 7 % | 356 |
| Aug 2026 | 21.05 Crore | 29.8 Thousand | 2 % | 338 |
| Jul 2026 | 20.64 Crore | 29.2 Thousand | 4 % | 338 |
| Jun 2026 | 19.85 Crore | 28.1 Thousand | 5 % | 338 |
| May 2026 | 18.9 Crore | 26.8 Thousand | 2 % | 338 |
| Apr 2026 | 18.53 Crore | 26.3 Thousand | 0 % | 338 |
| Mar 2026 | 18.53 Crore | 26.3 Thousand | 1 % | 338 |
| Feb 2026 | 18.29 Crore | 25.9 Thousand | 4 % | 334 |
| Jan 2026 | 17.51 Crore | 24.8 Thousand | 0 % | 319 |
| Dec 2025 | 17.51 Crore | 24.8 Thousand | 4 % | 319 |
| Nov 2025 | 18.17 Crore | 25.7 Thousand | 7 % | 331 |
| Oct 2025 | 16.99 Crore | 24.1 Thousand | 2 % | 310 |
| Sep 2025 | 17.38 Crore | 24.6 Thousand | 5 % | 317 |
| Aug 2025 | 16.51 Crore | 23.4 Thousand | 4 % | 301 |
| Jul 2025 | 15.82 Crore | 22.4 Thousand | 0 % | 288 |
Price trends of 2 Kanal Houses within DHA Phase 8
Price Trends of other property types in DHA Phase 8
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?