Houses
Price trends of Houses in Johar Town Phase 2
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Jun 2026
PKR 4.05 Crore
Price increased by PKR 3.18 Crore
364%
since Jan, 2013Historical Price
6 Months Ago
PKR 3.95 Crore
2 %
1 Year Ago
PKR 3.92 Crore
3 %
2 Years Ago
PKR 3.89 Crore
4 %
Houses Price Trends of different Area Sizes in Johar Town Phase 2
Top Areas within Johar Town Phase 2
| Title | Price | Price/Sq. ft. | 3 months | 6 months | 1 Year | Index | ||
|---|---|---|---|---|---|---|---|---|
| Johar Town Phase 2 - Block H3 | 5.36 Crore | 25 Thousand | 5 % | 5 % | 7 % | 246 | View | |
| Johar Town Phase 2 - Block G4 | 5.02 Crore | 23 Thousand | 6 % | 6 % | 6 % | 227 | View | |
| Johar Town Phase 2 - Block G3 | 9.96 Crore | 21 Thousand | 6 % | 6 % | 6 % | 250 | View | |
| Johar Town Phase 2 - Block J2 | 3.07 Crore | 22 Thousand | 5 % | 5 % | 5 % | 256 | View | |
| Johar Town Phase 2 - Block Q | 3.72 Crore | 26 Thousand | 10 % | 10 % | 10 % | 375 | View | |
| Johar Town Phase 2 - Block P | 5.17 Crore | 25 Thousand | 1 % | 1 % | 1 % | 281 | View | |
| Johar Town Phase 2 - Block J3 | 2.27 Crore | 24 Thousand | 4 % | 4 % | 4 % | 247 | View | |
| Johar Town Phase 2 - Block J | 3.66 Crore | 29 Thousand | 5 % | 5 % | 5 % | 296 | View | |
| Johar Town Phase 2 - Block H | 4 Crore | 15 Thousand | 5 % | 5 % | 5 % | 135 | View | |
| Johar Town Phase 2 - Block L | 4.62 Crore | 24 Thousand | 0.6 % | 0.6 % | 0.6 % | 299 | View | |
| Johar Town Phase 2 - Block R1 | 2.57 Crore | 27 Thousand | 0.5 % | 3 % | 5 % | 305 | View | |
| Johar Town Phase 2 - Block R | 2.85 Crore | 16 Thousand | 3 % | 3 % | 3 % | 172 | View | |
| Johar Town Phase 2 - Block N | 2.03 Crore | 9 Thousand | 5 % | 5 % | 5 % | 100 | View | |
| Johar Town Phase 2 - Block R2 | 1.72 Crore | 15 Thousand | 4 % | 4 % | 4 % | 142 | View | |
| Johar Town Phase 2 - Block H2 | 3.63 Crore | 16 Thousand | 2 % | 2 % | 2 % | 171 | View | |
| Johar Town Phase 2 - Block H1 | 2.66 Crore | 15 Thousand | 3 % | 3 % | 3 % | 157 | View | |
| Johar Town Phase 2 - Block R3 | 3.42 Crore | 30 Thousand | 2 % | 2 % | 2 % | 144 | View | |
| Johar Town Phase 2 - Block J1 | 4.38 Crore | 15 Thousand | 3 % | 3 % | 3 % | 153 | View | |
| Johar Town Phase 2 - Block M | 1.73 Crore | 15 Thousand | 4 % | 4 % | 4 % | 144 | View |
Price Trends of other property types in Johar Town Phase 2
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?