Houses
Price trends of Houses in Johar Town Phase 2 - Block H3
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Jun 2026
PKR 5.36 Crore
Price increased by PKR 3.33 Crore
164%
since Apr, 2016Historical Price
6 Months Ago
PKR 5 Crore
7 %
1 Year Ago
PKR 4.91 Crore
9 %
2 Years Ago
PKR 4.48 Crore
19 %
| Month | Price - | Price /Sq. ft. | % Change | Index |
|---|---|---|---|---|
| Jun 2026 | 5.36 Crore | 25.5 Thousand | 2 % | 246 |
| May 2026 | 5.25 Crore | 25 Thousand | 5 % | 246 |
| Apr 2026 | 5 Crore | 23.8 Thousand | 0 % | 246 |
| Mar 2026 | 5 Crore | 23.8 Thousand | 0 % | 246 |
| Feb 2026 | 5 Crore | 23.8 Thousand | 0 % | 246 |
| Jan 2026 | 5 Crore | 23.8 Thousand | 0 % | 246 |
| Dec 2025 | 5 Crore | 23.8 Thousand | 0 % | 246 |
| Nov 2025 | 5 Crore | 23.8 Thousand | 0 % | 246 |
| Oct 2025 | 5 Crore | 23.8 Thousand | 0 % | 246 |
| Sep 2025 | 5 Crore | 23.8 Thousand | 0 % | 246 |
| Aug 2025 | 5 Crore | 23.8 Thousand | 2 % | 246 |
| Jul 2025 | 4.91 Crore | 23.4 Thousand | 0 % | 242 |
| Jun 2025 | 4.91 Crore | 23.4 Thousand | 0 % | 242 |
| May 2025 | 4.91 Crore | 23.4 Thousand | 0 % | 242 |
| Apr 2025 | 4.91 Crore | 23.4 Thousand | 0 % | 242 |
Houses Price Trends of different Area Sizes in Johar Town Phase 2 - Block H3
Price Trends of other property types in Johar Town Phase 2 - Block H3
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?