Houses
Price trends of 3 Marla Houses in Johar Town Phase 2 - Block G4
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Jul 2024
PKR 3.96 Crore
Price increased by PKR 3.07 Crore
343%
since Apr, 2019Historical Price
6 Months Ago
PKR 2.84 Crore
39 %
1 Year Ago
PKR 2.34 Crore
69 %
2 Years Ago
PKR 1.68 Crore
136 %
| Month | Price - 3 Marla | Price /Sq. ft. | % Change | Index |
|---|---|---|---|---|
| Jul 2024 | 3.96 Crore | 58.6 Thousand | 6 % | 443 |
| Jun 2024 | 3.73 Crore | 55.3 Thousand | 4 % | 418 |
| May 2024 | 3.59 Crore | 53.2 Thousand | 7 % | 402 |
| Apr 2024 | 3.36 Crore | 49.7 Thousand | 5 % | 376 |
| Mar 2024 | 3.2 Crore | 47.3 Thousand | 5 % | 358 |
| Feb 2024 | 3.04 Crore | 45.1 Thousand | 7 % | 341 |
| Jan 2024 | 2.84 Crore | 42.1 Thousand | 7 % | 319 |
| Dec 2023 | 2.66 Crore | 39.4 Thousand | 5 % | 298 |
| Nov 2023 | 2.53 Crore | 37.5 Thousand | 0 % | 283 |
| Oct 2023 | 2.53 Crore | 37.5 Thousand | 1 % | 283 |
| Sep 2023 | 2.51 Crore | 37.1 Thousand | 5 % | 281 |
| Aug 2023 | 2.39 Crore | 35.4 Thousand | 2 % | 267 |
| Jul 2023 | 2.34 Crore | 34.7 Thousand | 3 % | 262 |
| Jun 2023 | 2.27 Crore | 33.7 Thousand | 6 % | 254 |
| May 2023 | 2.14 Crore | 31.8 Thousand | 5 % | 240 |
Price Trends of other property types in Johar Town Phase 2 - Block G4
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?