Houses
Price trends of Houses in Johar Town Phase 2 - Block J1
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Jul 2024
PKR 8.72 Crore
Price increased by PKR 6.04 Crore
225%
since Sep, 2015Historical Price
6 Months Ago
PKR 6.57 Crore
33 %
1 Year Ago
PKR 5.35 Crore
63 %
2 Years Ago
PKR 3.8 Crore
130 %
| Month | Price - | Price /Sq. ft. | % Change | Index |
|---|---|---|---|---|
| Jul 2024 | 8.72 Crore | 31 Thousand | 6 % | 325 |
| Jun 2024 | 8.22 Crore | 29.2 Thousand | 3 % | 306 |
| May 2024 | 7.98 Crore | 28.4 Thousand | 2 % | 297 |
| Apr 2024 | 7.83 Crore | 27.8 Thousand | 6 % | 292 |
| Mar 2024 | 7.38 Crore | 26.3 Thousand | 5 % | 275 |
| Feb 2024 | 7.03 Crore | 25 Thousand | 7 % | 262 |
| Jan 2024 | 6.57 Crore | 23.4 Thousand | 5 % | 245 |
| Dec 2023 | 6.26 Crore | 22.3 Thousand | 3 % | 233 |
| Nov 2023 | 6.08 Crore | 21.6 Thousand | 0 % | 226 |
| Oct 2023 | 6.08 Crore | 21.6 Thousand | 3 % | 226 |
| Sep 2023 | 5.9 Crore | 21 Thousand | 7 % | 220 |
| Aug 2023 | 5.51 Crore | 19.6 Thousand | 3 % | 205 |
| Jul 2023 | 5.35 Crore | 19 Thousand | 6 % | 199 |
| Jun 2023 | 5.05 Crore | 18 Thousand | 7 % | 188 |
| May 2023 | 4.72 Crore | 16.8 Thousand | 7 % | 176 |
Houses Price Trends of different Area Sizes in Johar Town Phase 2 - Block J1
Price Trends of other property types in Johar Town Phase 2 - Block J1
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?