Houses
Price trends of 5 Marla Houses in Johar Town Phase 2 - Block J1
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
             in Jul 2024
PKR 3.61 Crore 
Price increased by PKR 2.3 Crore 
175%
since Jan, 2016Historical Price
6 Months Ago 
 PKR 2.78 Crore
30 %
1 Year Ago 
 PKR 2.31 Crore
56 %
2 Years Ago 
 PKR 1.83 Crore
98 %
| Month | Price - 5 Marla | Price /Sq. ft. | % Change | Index | 
|---|---|---|---|---|
| Jul 2024 | 3.61 Crore | 32.1 Thousand | 7 %  | 275 | 
| Jun 2024 | 3.37 Crore | 30 Thousand | 2 %  | 257 | 
| May 2024 | 3.31 Crore | 29.4 Thousand | 7 %  | 252 | 
| Apr 2024 | 3.09 Crore | 27.5 Thousand | 4 %  | 235 | 
| Mar 2024 | 2.97 Crore | 26.4 Thousand | 1 %  | 226 | 
| Feb 2024 | 2.94 Crore | 26.2 Thousand | 6 %  | 224 | 
| Jan 2024 | 2.78 Crore | 24.7 Thousand | 4 %  | 211 | 
| Dec 2023 | 2.67 Crore | 23.7 Thousand | 3 %  | 203 | 
| Nov 2023 | 2.59 Crore | 23 Thousand | 2 %  | 197 | 
| Oct 2023 | 2.65 Crore | 23.5 Thousand | 3 %  | 201 | 
| Sep 2023 | 2.57 Crore | 22.8 Thousand | 5 %  | 195 | 
| Aug 2023 | 2.45 Crore | 21.7 Thousand | 6 %  | 186 | 
| Jul 2023 | 2.31 Crore | 20.5 Thousand | 4 %  | 175 | 
| Jun 2023 | 2.22 Crore | 19.7 Thousand | 6 %  | 169 | 
| May 2023 | 2.09 Crore | 18.6 Thousand | 4 %  | 159 | 
Price Trends of other property types in Johar Town Phase 2 - Block J1
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide? 
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?