Houses
Price trends of 5 Marla Houses in Johar Town Phase 2 - Block R1
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Apr 2026
PKR 3.49 Crore
Price increased by PKR 2.54 Crore
266%
since Jun, 2014Historical Price
6 Months Ago
PKR 3.3 Crore
6 %
1 Year Ago
PKR 3.27 Crore
7 %
2 Years Ago
PKR 2.16 Crore
62 %
| Month | Price - 5 Marla | Price /Sq. ft. | % Change | Index |
|---|---|---|---|---|
| Apr 2026 | 3.49 Crore | 31.9 Thousand | 2 % | 326 |
| Mar 2026 | 3.43 Crore | 31.2 Thousand | 6 % | 326 |
| Feb 2026 | 3.23 Crore | 29.5 Thousand | 4 % | 326 |
| Jan 2026 | 3.11 Crore | 28.3 Thousand | 3 % | 326 |
| Dec 2025 | 3.21 Crore | 29.3 Thousand | 3 % | 327 |
| Nov 2025 | 3.12 Crore | 28.4 Thousand | 5 % | 327 |
| Oct 2025 | 3.3 Crore | 30.1 Thousand | 2 % | 332 |
| Sep 2025 | 3.23 Crore | 29.5 Thousand | 2 % | 332 |
| Aug 2025 | 3.17 Crore | 28.9 Thousand | 2 % | 332 |
| Jul 2025 | 3.24 Crore | 29.6 Thousand | 7 % | 340 |
| Jul 2024 | 3.5 Crore | 31.9 Thousand | 2 % | 367 |
| Jun 2024 | 3.43 Crore | 31.3 Thousand | 5 % | 360 |
| May 2024 | 3.27 Crore | 29.8 Thousand | 7 % | 343 |
| Apr 2024 | 3.05 Crore | 27.8 Thousand | 7 % | 320 |
| Mar 2024 | 2.86 Crore | 26 Thousand | 2 % | 299 |
Price Trends of other property types in Johar Town Phase 2 - Block R1
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?