Houses
Price trends of Houses in Lake City
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Aug 2026
PKR 4.79 Crore
Price increased by PKR 4.12 Crore
616%
since Aug, 2013Historical Price
6 Months Ago
PKR 4.42 Crore
9 %
1 Year Ago
PKR 4.12 Crore
16 %
2 Years Ago
PKR 4.08 Crore
17 %
Top Areas within Lake City
| Title | Price | Price/Sq. ft. | 3 months | 6 months | 1 Year | Index | ||
|---|---|---|---|---|---|---|---|---|
| Lake City - Sector M-7 | 3.24 Crore | 24 Thousand | 6 % | 10 % | 17 % | 716 | View | |
| Lake City - Sector M-6 | 6.22 Crore | 30 Thousand | 2 % | 0 % | 0 % | 97 | View | |
| Lake City - Sector M-3 Extension | 6.13 Crore | 27 Thousand | 8 % | 8 % | 8 % | 174 | View | |
| Lake City - Sector M-5 | 5.59 Crore | 24 Thousand | 15 % | 15 % | 15 % | 351 | View | |
| Lake City - Sector M-7A | 3.46 Crore | 21 Thousand | 5 % | 5 % | 5 % | 139 | View | |
| Lake City - Sector M-7B | 3.02 Crore | 26 Thousand | 15 % | 17 % | 24 % | 155 | View | |
| Lake City - Sector M-2 | 13.73 Crore | 30 Thousand | 17 % | 17 % | 50 % | 148 | View | |
| Lake City - Sector M-2A | 5.83 Crore | 25 Thousand | 7 % | 7 % | 7 % | 256 | View | |
| Lake City - Sector M-1 | 6.78 Crore | 21 Thousand | 9 % | 9 % | 5 % | 463 | View | |
| Lake City - Sector M-3A | 7.38 Crore | 24 Thousand | 8 % | 13 % | 13 % | 160 | View | |
| Lake City - Sector M-8 | 3.86 Crore | 34 Thousand | 5 % | 5 % | 5 % | 126 | View | |
| Lake City - Sector M-3 | 9.61 Crore | 19 Thousand | 8 % | 17 % | 17 % | 284 | View | |
| Lake City - Sector B | 3.07 Crore | 26 Thousand | 18 % | 18 % | 18 % | 100 | View | |
| Lake City - Sector M-7C | 4.26 Crore | 18 Thousand | 12 % | 12 % | 12 % | 113 | View | |
| Eden Lifestyle Homes | 28.97 Lakh | 3 Thousand | 10 % | 10 % | 10 % | 100 | View |
Price Trends of other property types in Lake City
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?