Houses
Price trends of Houses in Rawalpindi
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Sep 2023
PKR 4.78 Crore
Price increased by PKR 3.68 Crore
333%
since Dec, 2010Historical Price
6 Months Ago
PKR 3.99 Crore
20 %
1 Year Ago
PKR 3.48 Crore
37 %
2 Years Ago
PKR 2.83 Crore
69 %
Top Areas within Rawalpindi
Title | Price | Price/Sq.ft. | 3 months | 6 months | 1 Year | Index | ||
---|---|---|---|---|---|---|---|---|
Bahria Town Rawalpindi | 4.9 Crore | 19 Thousand | 12 % | 19 % | 34 % | 546 | View | |
Gulshan Abad | 1.15 Crore | 9 Thousand | 4 % | 4 % | 25 % | 244 | View | |
Airport Housing Society | 1.82 Crore | 13 Thousand | 7 % | 12 % | 31 % | 430 | View | |
Shalley Valley | 1.54 Crore | 13 Thousand | 6 % | 21 % | 27 % | 249 | View | |
Media Town | 4.43 Crore | 18 Thousand | 5 % | 6 % | 22 % | 267 | View | |
Gulraiz Housing Scheme | 5.01 Crore | 15 Thousand | 2 % | 14 % | 29 % | 267 | View | |
Samarzar Housing Society | 74.1 Lakh | 6 Thousand | 4 % | 2 % | 14 % | 197 | View | |
Lalazar | 3.33 Crore | 12 Thousand | 7 % | 21 % | 22 % | 292 | View | |
Fazal Town | 1.63 Crore | 14 Thousand | 14 % | 19 % | 22 % | 0 | View | |
New Lalazar | 3.73 Crore | 14 Thousand | 16 % | 28 % | 45 % | 259 | View | |
Chaklala Scheme | 3.66 Crore | 14 Thousand | 1 % | 7 % | 21 % | 268 | View | |
Afshan Colony | 2.24 Crore | 14 Thousand | 13 % | 31 % | 42 % | 234 | View | |
Wazir Town | 1.39 Crore | 12 Thousand | 9 % | 4 % | 15 % | 226 | View | |
Gulzar-e-Quaid Housing Society | 1.9 Crore | 12 Thousand | 8 % | 13 % | 24 % | 0 | View | |
Gulistan Colony | 4.94 Crore | 11 Thousand | 9 % | 15 % | 20 % | 0 | View | |
Gulshan-e-Iqbal | 1.01 Crore | 6 Thousand | 1 % | 7 % | 19 % | 218 | View | |
Capital Smart City | 3.22 Crore | 8 Thousand | 11 % | 15 % | 12 % | 0 | View | |
Satellite Town | 7.51 Crore | 31 Thousand | 9 % | 25 % | 34 % | 268 | View | |
Askari 14 | 5.08 Crore | 19 Thousand | 9 % | 18 % | 37 % | 241 | View | |
Punjab Government Servant Housing Foundation (PGSHF) | 1.43 Crore | 8 Thousand | 13 % | 29 % | 59 % | 367 | View |
Price Trends of other property types in Rawalpindi
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?