Houses
Price trends of Houses in Rawalpindi
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Apr 2026
PKR 4.13 Crore
Price increased by PKR 3.2 Crore
340%
since Dec, 2010Historical Price
6 Months Ago
PKR 4.12 Crore
0.3 %
1 Year Ago
PKR 4.52 Crore
9 %
2 Years Ago
PKR 4.75 Crore
13 %
Top Areas within Rawalpindi
| Title | Price | Price/Sq. ft. | 3 months | 6 months | 1 Year | Index | ||
|---|---|---|---|---|---|---|---|---|
| Bahria Town Rawalpindi | 4.51 Crore | 18 Thousand | 1 % | 1 % | 6 % | 525 | View | |
| Gulzar-e-Quaid Housing Society | 2.23 Crore | 19 Thousand | 18 % | 39 % | 59 % | 328 | View | |
| Airport Housing Society | 2.41 Crore | 15 Thousand | 0.3 % | 1 % | 4 % | 505 | View | |
| Gulraiz Housing Scheme | 2.88 Crore | 19 Thousand | 3 % | 6 % | 12 % | 333 | View | |
| Gulshan Abad | 3.06 Crore | 12 Thousand | 4 % | 8 % | 12 % | 325 | View | |
| Fazal Town | 2.17 Crore | 19 Thousand | 9 % | 20 % | 41 % | 225 | View | |
| Chaklala Scheme | 3.94 Crore | 19 Thousand | 3 % | 5 % | 6 % | 350 | View | |
| Media Town | 6.94 Crore | 25 Thousand | 0.2 % | 3 % | 5 % | 342 | View | |
| Taj Residencia | 1.97 Crore | 16 Thousand | 14 % | 22 % | 1 % | 130 | View | |
| Lalazar | 4.93 Crore | 22 Thousand | 14 % | 23 % | 42 % | 502 | View | |
| Punjab Government Servant Housing Foundation (PGSHF) | 1.89 Crore | 13 Thousand | 3 % | 10 % | 16 % | 570 | View | |
| Lalazar 2 | 1.38 Crore | 10 Thousand | 10 % | 10 % | 30 % | 223 | View | |
| Satellite Town | 6.92 Crore | 41 Thousand | 1 % | 6 % | 0.6 % | 353 | View | |
| Westridge | 11.82 Crore | 23 Thousand | 9 % | 21 % | 25 % | 259 | View | |
| Askari 13 | 8.41 Crore | 34 Thousand | 9 % | 22 % | 23 % | 359 | View | |
| Bostan Valley | 2.35 Crore | 20 Thousand | 6 % | 13 % | 42 % | 229 | View | |
| Capital Smart City | 2.87 Crore | 16 Thousand | 16 % | 29 % | 51 % | 166 | View | |
| Samarzar Housing Society | 90.58 Lakh | 9 Thousand | 4 % | 11 % | 25 % | 277 | View | |
| Judicial Colony | 7.5 Crore | 18 Thousand | 0.9 % | 14 % | 51 % | 299 | View | |
| Faisal Colony | 1.73 Crore | 14 Thousand | 2 % | 12 % | 36 % | 256 | View |
Price Trends of other property types in Rawalpindi
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?