Houses
Price trends of 2 Kanal Houses in Bahria Town Rawalpindi
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
             in Sep 2025
PKR 12.61 Crore 
Price increased by PKR 9.15 Crore 
264%
since Jul, 2013Historical Price
6 Months Ago 
 PKR 13.13 Crore
4 %
1 Year Ago 
 PKR 12.3 Crore
2 %
2 Years Ago 
 PKR 11.06 Crore
14 %
| Month | Price - 2 Kanal | Price /Sq. ft. | % Change | Index | 
|---|---|---|---|---|
| Sep 2025 | 12.61 Crore | 20.7 Thousand | 11 %  | 365 | 
| Aug 2025 | 11.35 Crore | 20.4 Thousand | 12 %  | 360 | 
| Jul 2025 | 12.84 Crore | 21 Thousand | 0.2 %  | 371 | 
| Jun 2025 | 12.81 Crore | 21 Thousand | 2 %  | 370 | 
| May 2025 | 13.07 Crore | 21.4 Thousand | 3 %  | 377 | 
| Apr 2025 | 13.54 Crore | 22.1 Thousand | 3 %  | 391 | 
| Mar 2025 | 13.13 Crore | 21.5 Thousand | 4 %  | 379 | 
| Feb 2025 | 12.6 Crore | 20.6 Thousand | 6 %  | 364 | 
| Jan 2025 | 11.86 Crore | 19.4 Thousand | 6 %  | 342 | 
| Dec 2024 | 12.59 Crore | 20.6 Thousand | 2 %  | 363 | 
| Nov 2024 | 12.29 Crore | 20.1 Thousand | 4 %  | 355 | 
| Oct 2024 | 12.76 Crore | 20.9 Thousand | 4 %  | 368 | 
| Sep 2024 | 12.3 Crore | 20.1 Thousand | 3 %  | 355 | 
| Aug 2024 | 11.95 Crore | 19.5 Thousand | 1 %  | 345 | 
| Jul 2024 | 11.79 Crore | 19.3 Thousand | 2 %  | 340 | 
Price trends of 2 Kanal Houses within Bahria Town Rawalpindi
Price Trends of other property types in Bahria Town Rawalpindi
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide? 
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?