Houses
Price trends of 15 Marla Houses in Safari Villas - Sector F
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
             in Jul 2024
PKR 10.71 Crore 
Price increased by PKR 5.62 Crore 
110%
since Dec, 2021Historical Price
6 Months Ago 
 PKR 8.31 Crore
29 %
1 Year Ago 
 PKR 6.33 Crore
69 %
2 Years Ago 
 PKR 5.36 Crore
100 %
| Month | Price - 15 Marla | Price /Sq. ft. | % Change | Index | 
|---|---|---|---|---|
| Jul 2024 | 10.71 Crore | 31.7 Thousand | 6 %  | 210 | 
| Jun 2024 | 10.1 Crore | 29.9 Thousand | 2 %  | 198 | 
| May 2024 | 9.91 Crore | 29.4 Thousand | 3 %  | 194 | 
| Apr 2024 | 9.62 Crore | 28.5 Thousand | 6 %  | 188 | 
| Mar 2024 | 9.07 Crore | 26.9 Thousand | 3 %  | 178 | 
| Feb 2024 | 8.81 Crore | 26.1 Thousand | 6 %  | 172 | 
| Jan 2024 | 8.31 Crore | 24.6 Thousand | 6 %  | 163 | 
| Dec 2023 | 7.84 Crore | 23.2 Thousand | 1 %  | 153 | 
| Nov 2023 | 7.92 Crore | 23.5 Thousand | 4 %  | 155 | 
| Oct 2023 | 7.61 Crore | 22.6 Thousand | 5 %  | 149 | 
| Sep 2023 | 7.25 Crore | 21.5 Thousand | 7 %  | 142 | 
| Aug 2023 | 6.78 Crore | 20.1 Thousand | 7 %  | 133 | 
| Jul 2023 | 6.33 Crore | 18.8 Thousand | 3 %  | 124 | 
| Jun 2023 | 6.15 Crore | 18.2 Thousand | 4 %  | 120 | 
| May 2023 | 5.91 Crore | 17.5 Thousand | 1 %  | 116 | 
Price Trends of other property types in Safari Villas - Sector F
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide? 
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?