Houses
Price trends of 2 Kanal Houses in Bahria Town Phase 1
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
             in Jul 2024
PKR 26.29 Crore 
Price increased by PKR 11.68 Crore 
79%
since Jan, 2020Historical Price
6 Months Ago 
 PKR 22.46 Crore
17 %
1 Year Ago 
 PKR 18.46 Crore
42 %
2 Years Ago 
 PKR 15.94 Crore
65 %
| Month | Price - 2 Kanal | Price /Sq. ft. | % Change | Index | 
|---|---|---|---|---|
| Jul 2024 | 26.29 Crore | 29.2 Thousand | 1 %  | 179 | 
| Jun 2024 | 26.03 Crore | 28.9 Thousand | 1 %  | 178 | 
| May 2024 | 25.78 Crore | 28.6 Thousand | 4 %  | 176 | 
| Apr 2024 | 24.78 Crore | 27.5 Thousand | 4 %  | 169 | 
| Mar 2024 | 23.83 Crore | 26.5 Thousand | 2 %  | 163 | 
| Feb 2024 | 23.36 Crore | 26 Thousand | 4 %  | 159 | 
| Jan 2024 | 22.46 Crore | 25 Thousand | 2 %  | 153 | 
| Dec 2023 | 22.02 Crore | 24.5 Thousand | 4 %  | 150 | 
| Nov 2023 | 21.18 Crore | 23.5 Thousand | 5 %  | 144 | 
| Oct 2023 | 20.17 Crore | 22.4 Thousand | 4 %  | 138 | 
| Sep 2023 | 19.39 Crore | 21.5 Thousand | 2 %  | 132 | 
| Aug 2023 | 19.01 Crore | 21.1 Thousand | 3 %  | 130 | 
| Jul 2023 | 18.46 Crore | 20.5 Thousand | 3 %  | 126 | 
| Jun 2023 | 17.92 Crore | 19.9 Thousand | 4 %  | 122 | 
| May 2023 | 17.23 Crore | 19.1 Thousand | 5 %  | 117 | 
Price Trends of other property types in Bahria Town Phase 1
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide? 
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?