Houses
Price trends of 15 Marla Houses in Bahria Town Phase 2
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
             in Jul 2024
PKR 10.41 Crore 
Price increased by PKR 6.25 Crore 
150%
since Mar, 2014Historical Price
6 Months Ago 
 PKR 8.07 Crore
29 %
1 Year Ago 
 PKR 6.9 Crore
51 %
2 Years Ago 
 PKR 6.07 Crore
72 %
| Month | Price - 15 Marla | Price /Sq. ft. | % Change | Index | 
|---|---|---|---|---|
| Jul 2024 | 10.41 Crore | 30.8 Thousand | 6 %  | 250 | 
| Jun 2024 | 9.82 Crore | 29.1 Thousand | 5 %  | 236 | 
| May 2024 | 9.35 Crore | 27.7 Thousand | 3 %  | 224 | 
| Apr 2024 | 9.08 Crore | 26.9 Thousand | 4 %  | 218 | 
| Mar 2024 | 8.73 Crore | 25.9 Thousand | 2 %  | 210 | 
| Feb 2024 | 8.56 Crore | 25.4 Thousand | 6 %  | 205 | 
| Jan 2024 | 8.07 Crore | 23.9 Thousand | 4 %  | 194 | 
| Dec 2023 | 7.76 Crore | 23 Thousand | 1 %  | 186 | 
| Nov 2023 | 7.84 Crore | 23.2 Thousand | 3 %  | 188 | 
| Oct 2023 | 7.61 Crore | 22.6 Thousand | 3 %  | 183 | 
| Sep 2023 | 7.39 Crore | 21.9 Thousand | 4 %  | 177 | 
| Aug 2023 | 7.11 Crore | 21.1 Thousand | 3 %  | 171 | 
| Jul 2023 | 6.9 Crore | 20.4 Thousand | 4 %  | 166 | 
| Jun 2023 | 6.63 Crore | 19.7 Thousand | 4 %  | 159 | 
| May 2023 | 6.38 Crore | 18.9 Thousand | 2 %  | 153 | 
Price Trends of other property types in Bahria Town Phase 2
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide? 
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?