Houses
Price trends of 2 Kanal Houses in Bahria Greens - Overseas Enclave
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
             in Jul 2024
PKR 15.08 Crore 
Price increased by PKR 5.84 Crore 
63%
since Apr, 2022Historical Price
6 Months Ago 
 PKR 13.34 Crore
13 %
1 Year Ago 
 PKR 12.3 Crore
23 %
2 Years Ago 
 PKR 9.45 Crore
60 %
| Month | Price - 2 Kanal | Price /Sq. ft. | % Change | Index | 
|---|---|---|---|---|
| Jul 2024 | 15.08 Crore | 24.4 Thousand | 7 %  | 163 | 
| Jun 2024 | 16.21 Crore | 26.2 Thousand | 1 %  | 175 | 
| May 2024 | 16.05 Crore | 25.9 Thousand | 5 %  | 173 | 
| Apr 2024 | 15.29 Crore | 24.7 Thousand | 4 %  | 165 | 
| Mar 2024 | 14.7 Crore | 23.8 Thousand | 6 %  | 159 | 
| Feb 2024 | 13.87 Crore | 22.4 Thousand | 4 %  | 150 | 
| Jan 2024 | 13.34 Crore | 21.6 Thousand | 2 %  | 144 | 
| Dec 2023 | 13.07 Crore | 21.1 Thousand | 3 %  | 141 | 
| Nov 2023 | 13.43 Crore | 21.7 Thousand | 0 %  | 145 | 
| Oct 2023 | 13.43 Crore | 21.7 Thousand | 1 %  | 145 | 
| Sep 2023 | 13.29 Crore | 21.5 Thousand | 6 %  | 143 | 
| Aug 2023 | 12.54 Crore | 20.3 Thousand | 2 %  | 135 | 
| Jul 2023 | 12.3 Crore | 19.9 Thousand | 2 %  | 133 | 
| Jun 2023 | 12.05 Crore | 19.5 Thousand | 6 %  | 130 | 
| May 2023 | 11.37 Crore | 18.4 Thousand | 5 %  | 123 | 
Price Trends of other property types in Bahria Greens - Overseas Enclave
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide? 
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?