Houses
Price trends of Houses in Bahria Town Phase 8 - Sector F-2
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
             in Jul 2024
PKR 6.85 Crore 
Price increased by PKR 2.06 Crore 
43%
since Feb, 2023Historical Price
6 Months Ago 
 PKR 5.64 Crore
22 %
1 Year Ago 
 PKR 4.96 Crore
38 %
2 Years Ago 
 - 
| Month | Price - | Price /Sq. ft. | % Change | Index | 
|---|---|---|---|---|
| Jul 2024 | 6.85 Crore | 20.3 Thousand | 1 %  | 143 | 
| Jun 2024 | 6.79 Crore | 20.1 Thousand | 4 %  | 141 | 
| May 2024 | 6.53 Crore | 19.3 Thousand | 4 %  | 136 | 
| Apr 2024 | 6.28 Crore | 18.6 Thousand | 7 %  | 130 | 
| Mar 2024 | 5.86 Crore | 17.4 Thousand | 1 %  | 122 | 
| Feb 2024 | 5.81 Crore | 17.2 Thousand | 3 %  | 121 | 
| Jan 2024 | 5.64 Crore | 16.7 Thousand | 3 %  | 117 | 
| Dec 2023 | 5.47 Crore | 16.2 Thousand | 2 %  | 114 | 
| Nov 2023 | 5.58 Crore | 16.5 Thousand | 3 %  | 116 | 
| Oct 2023 | 5.42 Crore | 16.1 Thousand | 2 %  | 113 | 
| Sep 2023 | 5.32 Crore | 15.8 Thousand | 4 %  | 110 | 
| Aug 2023 | 5.11 Crore | 15.1 Thousand | 3 %  | 106 | 
| Jul 2023 | 4.96 Crore | 14.7 Thousand | 2 %  | 103 | 
| Jun 2023 | 4.87 Crore | 14.4 Thousand | 3 %  | 101 | 
| May 2023 | 4.72 Crore | 14 Thousand | 3 %  | 98 | 
Price Trends of other property types in Bahria Town Phase 8 - Sector F-2
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide? 
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?