Residential Plot
Price trends of 7 Marla Residential Plot in Naya Nazimabad - Block D
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Residential Plot Price
in Sep 2026
PKR 3.65 Crore
Price increased by PKR 2.04 Crore
127%
since Jul, 2019Historical Price
6 Months Ago
PKR 3.45 Crore
6 %
1 Year Ago
PKR 3.15 Crore
16 %
2 Years Ago
PKR 2.14 Crore
71 %
| Month | Price - 7 Marla | Price /Sq. ft. | % Change | Index |
|---|---|---|---|---|
| Sep 2026 | 3.65 Crore | 25.3 Thousand | 0.2 % | 227 |
| Aug 2026 | 3.66 Crore | 25.4 Thousand | 3 % | 227 |
| Jul 2026 | 3.57 Crore | 24.8 Thousand | 1 % | 221 |
| Jun 2026 | 3.55 Crore | 24.6 Thousand | 1 % | 220 |
| May 2026 | 3.53 Crore | 24.5 Thousand | 1 % | 219 |
| Apr 2026 | 3.49 Crore | 24.3 Thousand | 1 % | 217 |
| Mar 2026 | 3.45 Crore | 24 Thousand | 0.37 % | 214 |
| Feb 2026 | 3.44 Crore | 23.9 Thousand | 1 % | 213 |
| Jan 2026 | 3.41 Crore | 23.7 Thousand | 1 % | 212 |
| Dec 2025 | 3.39 Crore | 23.5 Thousand | 3 % | 210 |
| Nov 2025 | 3.3 Crore | 22.9 Thousand | 2 % | 205 |
| Oct 2025 | 3.22 Crore | 22.4 Thousand | 2 % | 200 |
| Sep 2025 | 3.15 Crore | 21.9 Thousand | 5 % | 196 |
| Aug 2025 | 3 Crore | 20.9 Thousand | 5 % | 186 |
| Jul 2025 | 2.86 Crore | 19.9 Thousand | 5 % | 177 |
Price Trends of other property types in Naya Nazimabad - Block D
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?