Residential Plot
Price trends of Residential Plot in DHA Phase 8
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Residential Plot Price
in Apr 2026
PKR 4.64 Crore
Price increased by PKR 4.03 Crore
659%
since Dec, 2010Historical Price
6 Months Ago
PKR 4.48 Crore
3 %
1 Year Ago
PKR 4.42 Crore
5 %
2 Years Ago
PKR 4.42 Crore
5 %
Residential Plot Price Trends of different Area Sizes in DHA Phase 8
Top Areas within DHA Phase 8
| Title | Price | Price/Sq. ft. | 3 months | 6 months | 1 Year | Index | ||
|---|---|---|---|---|---|---|---|---|
| DHA Phase 8 - Block T | 7.35 Crore | 11 Thousand | 3 % | 4 % | 10 % | 992 | View | |
| DHA Phase 8 - Block V | 5.96 Crore | 10 Thousand | 0.4 % | 2 % | 5 % | 950 | View | |
| DHA Phase 8 - Block X | 4.4 Crore | 9 Thousand | 1 % | 3 % | 4 % | 873 | View | |
| DHA Phase 8 - Block Z5 | 79.14 Lakh | 5 Thousand | 5 % | 8 % | 5 % | 200 | View | |
| DHA Phase 8 - Block Z4 | 1.12 Crore | 6 Thousand | 3 % | 6 % | 6 % | 146 | View | |
| DHA Phase 8 - Block Z6 | 1.56 Crore | 6 Thousand | 4 % | 7 % | 2 % | 238 | View | |
| DHA Phase 8 - Block S | 4.68 Crore | 8 Thousand | 2 % | 4 % | 6 % | 931 | View | |
| DHA Phase 8 - Block W | 8.05 Crore | 13 Thousand | 3 % | 5 % | 7 % | 1077 | View | |
| DHA Phase 8 - Block U | 6.35 Crore | 11 Thousand | 3 % | 3 % | 9 % | 982 | View | |
| DHA Phase 8 - Block Y | 1.63 Crore | 7 Thousand | 0.8 % | 2 % | 4 % | 567 | View | |
| DHA Phase 8 - Block Z3 | 1.34 Crore | 5 Thousand | 2 % | 2 % | 4 % | 221 | View | |
| DHA Phase 8 - Block Q | 3.34 Crore | 13 Thousand | 9 % | 28 % | 58 % | 287 | View | |
| DHA Phase 8 - Block Z2 | 2.58 Crore | 4 Thousand | 4 % | 10 % | 6 % | 161 | View | |
| DHA Phase 8 - Block M | 5.76 Crore | 12 Thousand | 12 % | 23 % | 39 % | 311 | View | |
| DHA Phase 8 - Block Z | 97.86 Lakh | 6 Thousand | 5 % | 5 % | 8 % | 282 | View | |
| DHA Phase 8 - Commercial Broadway | 12.15 Crore | 81 Thousand | 2 % | 12 % | 17 % | 1185 | View | |
| DHA Phase 8 - Block Z1 | 2.25 Crore | 5 Thousand | 0.4 % | 2 % | 1 % | 202 | View | |
| DHA Phase 8 - Block G | 7.25 Crore | 11 Thousand | 10 % | 22 % | 43 % | 343 | View | |
| DHA Phase 8 - Block L | 5.37 Crore | 10 Thousand | 0.8 % | 20 % | 31 % | 313 | View | |
| DHA Phase 8 - Block D | 6.34 Crore | 12 Thousand | 4 % | 0.2 % | 13 % | 294 | View |
Price Trends of other property types in DHA Phase 8
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?