Residential Plot
Price trends of Residential Plot in DHA Phase 9 Prism - Block A
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Residential Plot Price
in Sep 2025
PKR 2.87 Crore
Price increased by PKR 1.48 Crore
105%
since Apr, 2015Historical Price
6 Months Ago
PKR 3.17 Crore
9 %
1 Year Ago
PKR 2.98 Crore
3 %
2 Years Ago
PKR 3.43 Crore
16 %
| Month | Price - | Price /Sq. ft. | % Change | Index |
|---|---|---|---|---|
| Sep 2025 | 2.87 Crore | 6.1 Thousand | 9 % | 234 |
| Aug 2025 | 3.15 Crore | 6.1 Thousand | 3 % | 234 |
| Jul 2025 | 3.25 Crore | 6.1 Thousand | 1 % | 232 |
| Jun 2025 | 3.23 Crore | 6 Thousand | 1 % | 231 |
| May 2025 | 3.2 Crore | 6 Thousand | 1 % | 229 |
| Apr 2025 | 3.17 Crore | 5.9 Thousand | 0.02 % | 226 |
| Mar 2025 | 3.17 Crore | 5.9 Thousand | 2 % | 226 |
| Feb 2025 | 3.11 Crore | 5.8 Thousand | 1 % | 222 |
| Jan 2025 | 3.08 Crore | 5.8 Thousand | 5 % | 220 |
| Dec 2024 | 2.94 Crore | 5.5 Thousand | 2 % | 210 |
| Nov 2024 | 2.88 Crore | 5.4 Thousand | 2 % | 206 |
| Oct 2024 | 2.93 Crore | 5.5 Thousand | 2 % | 209 |
| Sep 2024 | 2.98 Crore | 5.6 Thousand | 3 % | 213 |
| Aug 2024 | 3.05 Crore | 5.7 Thousand | 1 % | 218 |
| Jul 2024 | 3.08 Crore | 5.8 Thousand | 2 % | 220 |
Residential Plot Price Trends of different Area Sizes in DHA Phase 9 Prism - Block A
Price Trends of other property types in DHA Phase 9 Prism - Block A
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?