Residential Plot
Price trends of Residential Plot in DHA Phase 9 Prism
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Residential Plot Price
in Jul 2026
PKR 2.74 Crore
Historical Price
6 Months Ago
PKR 2.39 Crore
15 %
1 Year Ago
PKR 2.36 Crore
16 %
2 Years Ago
PKR 2.52 Crore
9 %
Residential Plot Price Trends of different Area Sizes in DHA Phase 9 Prism
Top Areas within DHA Phase 9 Prism
| Title | Price | Price/Sq. ft. | 3 months | 6 months | 1 Year | Index | ||
|---|---|---|---|---|---|---|---|---|
| DHA Phase 9 Prism - Block R | 1.33 Crore | 8 Thousand | 13 % | 15 % | 16 % | 315 | View | |
| DHA Phase 9 Prism - Block K | 1.61 Crore | 7 Thousand | 14 % | 21 % | 21 % | 332 | View | |
| DHA Phase 9 Prism - Block D | 4.82 Crore | 7 Thousand | 9 % | 12 % | 19 % | 326 | View | |
| DHA Phase 9 Prism - Block F | 3.68 Crore | 6 Thousand | 8 % | 10 % | 15 % | 387 | View | |
| DHA Phase 9 Prism - Block H | 2.94 Crore | 6 Thousand | 11 % | 17 % | 17 % | 391 | View | |
| DHA Phase 9 Prism - Block J | 80.17 Lakh | 5 Thousand | 13 % | 17 % | 13 % | 259 | View | |
| DHA Phase 9 Prism - Block L | 2.5 Crore | 5 Thousand | 11 % | 15 % | 13 % | 270 | View | |
| DHA Phase 9 Prism - Block C | 2.6 Crore | 5 Thousand | 12 % | 14 % | 14 % | 287 | View | |
| DHA Phase 9 Prism - Block A | 3.5 Crore | 7 Thousand | 12 % | 18 % | 22 % | 283 | View | |
| DHA Phase 9 Prism - Block N | 2.16 Crore | 4 Thousand | 9 % | 16 % | 11 % | 309 | View | |
| DHA Phase 9 Prism - Block G | 3.68 Crore | 7 Thousand | 12 % | 16 % | 19 % | 369 | View | |
| DHA Phase 9 Prism - Block M | 2.91 Crore | 5 Thousand | 13 % | 14 % | 18 % | 368 | View | |
| DHA Phase 9 Prism - Block E | 2.75 Crore | 5 Thousand | 9 % | 11 % | 15 % | 310 | View | |
| DHA Phase 9 Prism - Block Q | 3.08 Crore | 7 Thousand | 13 % | 16 % | 20 % | 432 | View | |
| DHA Phase 9 Prism - Block P | 2.5 Crore | 5 Thousand | 10 % | 18 % | 12 % | 311 | View | |
| DHA Phase 9 Prism - Block B | 2.64 Crore | 5 Thousand | 14 % | 20 % | 17 % | 228 | View | |
| DHA Phase 9 Prism - Oval Complex | 2.4 Crore | 30 Thousand | 6 % | 6 % | 6 % | 100 | View | |
| DHA Phase 9 Prism - Commercial Zone 1 | 3.78 Crore | 33 Thousand | 7 % | 7 % | 7 % | 100 | View | |
| DHA Phase 9 Prism - Commercial Zone 2 | 2.19 Crore | 27 Thousand | 9 % | 9 % | 9 % | 100 | View | |
| DHA Phase 9 Prism - Commercial Zone 3 | 2.12 Crore | 18 Thousand | 6 % | 6 % | 6 % | 100 | View |
Price Trends of other property types in DHA Phase 9 Prism
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?