Residential Plot
Price trends of Residential Plot in DHA Phase 9 Prism - Block Q
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Residential Plot Price
in Mar 2026
PKR 2.67 Crore
Price increased by PKR 1.96 Crore
274%
since May, 2015Historical Price
6 Months Ago
PKR 2.65 Crore
1 %
1 Year Ago
PKR 2.43 Crore
10 %
2 Years Ago
PKR 2.52 Crore
6 %
| Month | Price - | Price /Sq. ft. | % Change | Index |
|---|---|---|---|---|
| Mar 2026 | 2.67 Crore | 6.3 Thousand | 1 % | 374 |
| Feb 2026 | 2.66 Crore | 6.3 Thousand | 0.4 % | 372 |
| Jan 2026 | 2.65 Crore | 6.2 Thousand | 0.08 % | 371 |
| Dec 2025 | 2.65 Crore | 6.2 Thousand | 0.49 % | 371 |
| Nov 2025 | 2.67 Crore | 6.3 Thousand | 1 % | 373 |
| Oct 2025 | 2.63 Crore | 6.2 Thousand | 1 % | 368 |
| Sep 2025 | 2.65 Crore | 6.2 Thousand | 3 % | 370 |
| Aug 2025 | 2.58 Crore | 6.1 Thousand | 0.03 % | 360 |
| Jul 2025 | 2.57 Crore | 6.1 Thousand | 1 % | 360 |
| Jun 2025 | 2.54 Crore | 6 Thousand | 2 % | 355 |
| May 2025 | 2.49 Crore | 5.9 Thousand | 1 % | 349 |
| Apr 2025 | 2.46 Crore | 5.8 Thousand | 2 % | 345 |
| Mar 2025 | 2.43 Crore | 5.7 Thousand | 1 % | 339 |
| Feb 2025 | 2.39 Crore | 5.6 Thousand | 0.14 % | 335 |
| Jan 2025 | 2.39 Crore | 5.6 Thousand | 2 % | 334 |
Residential Plot Price Trends of different Area Sizes in DHA Phase 9 Prism - Block Q
Price Trends of other property types in DHA Phase 9 Prism - Block Q
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?