Residential Plot
Price trends of Residential Plot in DHA Phase 9 Prism - Block H
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Residential Plot Price
in Mar 2026
PKR 2.36 Crore
Price increased by PKR 1.66 Crore
240%
since Apr, 2015Historical Price
6 Months Ago
PKR 2.31 Crore
2 %
1 Year Ago
PKR 2.22 Crore
6 %
2 Years Ago
PKR 2.22 Crore
6 %
| Month | Price - | Price /Sq. ft. | % Change | Index |
|---|---|---|---|---|
| Mar 2026 | 2.36 Crore | 5.2 Thousand | 0.39 % | 340 |
| Feb 2026 | 2.35 Crore | 5.2 Thousand | 1 % | 338 |
| Jan 2026 | 2.32 Crore | 5.1 Thousand | 0.02 % | 335 |
| Dec 2025 | 2.32 Crore | 5.1 Thousand | 0.25 % | 335 |
| Nov 2025 | 2.33 Crore | 5.2 Thousand | 0.1 % | 336 |
| Oct 2025 | 2.33 Crore | 5.2 Thousand | 1 % | 336 |
| Sep 2025 | 2.31 Crore | 5.1 Thousand | 1 % | 333 |
| Aug 2025 | 2.33 Crore | 5.1 Thousand | 0.45 % | 335 |
| Jul 2025 | 2.32 Crore | 5.1 Thousand | 2 % | 334 |
| Jun 2025 | 2.28 Crore | 5 Thousand | 1 % | 328 |
| May 2025 | 2.27 Crore | 5 Thousand | 1 % | 327 |
| Apr 2025 | 2.25 Crore | 5 Thousand | 1 % | 324 |
| Mar 2025 | 2.22 Crore | 4.9 Thousand | 2 % | 320 |
| Feb 2025 | 2.17 Crore | 4.8 Thousand | 0.43 % | 313 |
| Jan 2025 | 2.18 Crore | 4.8 Thousand | 5 % | 315 |
Residential Plot Price Trends of different Area Sizes in DHA Phase 9 Prism - Block H
Price Trends of other property types in DHA Phase 9 Prism - Block H
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?