Residential Plot
Price trends of Residential Plot in DHA Phase 9 Prism - Block P
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Residential Plot Price
in Apr 2026
PKR 2.2 Crore
Price increased by PKR 1.42 Crore
183%
since May, 2015Historical Price
6 Months Ago
PKR 2.08 Crore
6 %
1 Year Ago
PKR 2.09 Crore
5 %
2 Years Ago
PKR 2.11 Crore
4 %
| Month | Price - | Price /Sq. ft. | % Change | Index |
|---|---|---|---|---|
| Apr 2026 | 2.2 Crore | 5.1 Thousand | 6 % | 283 |
| Mar 2026 | 2.07 Crore | 4.8 Thousand | 0.13 % | 266 |
| Feb 2026 | 2.07 Crore | 4.8 Thousand | 1 % | 267 |
| Jan 2026 | 2.05 Crore | 4.7 Thousand | 2 % | 263 |
| Dec 2025 | 2.08 Crore | 4.8 Thousand | 1 % | 268 |
| Nov 2025 | 2.1 Crore | 4.8 Thousand | 1 % | 269 |
| Oct 2025 | 2.08 Crore | 4.8 Thousand | 1 % | 267 |
| Sep 2025 | 2.06 Crore | 4.8 Thousand | 2 % | 265 |
| Aug 2025 | 2.1 Crore | 4.8 Thousand | 2 % | 270 |
| Jul 2025 | 2.15 Crore | 4.9 Thousand | 1 % | 276 |
| Jun 2025 | 2.17 Crore | 5 Thousand | 3 % | 279 |
| May 2025 | 2.1 Crore | 4.8 Thousand | 1 % | 271 |
| Apr 2025 | 2.09 Crore | 4.8 Thousand | 2 % | 269 |
| Mar 2025 | 2.13 Crore | 4.9 Thousand | 5 % | 274 |
| Feb 2025 | 2.03 Crore | 4.7 Thousand | 0.28 % | 261 |
Residential Plot Price Trends of different Area Sizes in DHA Phase 9 Prism - Block P
Price Trends of other property types in DHA Phase 9 Prism - Block P
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?