Residential Plot
Price trends of Residential Plot in DHA Phase 9 Prism
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Residential Plot Price
in Jan 2026
PKR 2.36 Crore
Price decreased by PKR 32.93 Lakh
12%
since Feb, 2014Historical Price
6 Months Ago
PKR 2.33 Crore
1 %
1 Year Ago
PKR 2.24 Crore
5 %
2 Years Ago
PKR 2.75 Crore
14 %
Residential Plot Price Trends of different Area Sizes in DHA Phase 9 Prism
Top Areas within DHA Phase 9 Prism
| Title | Price | Price/Sq. ft. | 3 months | 6 months | 1 Year | Index | ||
|---|---|---|---|---|---|---|---|---|
| DHA Phase 9 Prism - Block F | 2.93 Crore | 6 Thousand | 1 % | 4 % | 11 % | 351 | View | |
| DHA Phase 9 Prism - Block R | 1.09 Crore | 7 Thousand | 0.2 % | 0.8 % | 8 % | 274 | View | |
| DHA Phase 9 Prism - Block H | 2.38 Crore | 5 Thousand | 0.4 % | 0.3 % | 6 % | 335 | View | |
| DHA Phase 9 Prism - Block K | 1.6 Crore | 6 Thousand | 0.1 % | 0.3 % | 3 % | 276 | View | |
| DHA Phase 9 Prism - Block D | 3.94 Crore | 6 Thousand | 2 % | 6 % | 10 % | 291 | View | |
| DHA Phase 9 Prism - Block E | 2.96 Crore | 5 Thousand | 3 % | 4 % | 24 % | 280 | View | |
| DHA Phase 9 Prism - Block G | 2.86 Crore | 6 Thousand | 1 % | 3 % | 10 % | 318 | View | |
| DHA Phase 9 Prism - Block Q | 2.61 Crore | 6 Thousand | 0.7 % | 3 % | 11 % | 371 | View | |
| DHA Phase 9 Prism - Block C | 2.35 Crore | 5 Thousand | 0.9 % | 0 % | 10 % | 252 | View | |
| DHA Phase 9 Prism - Block J | 67.75 Lakh | 5 Thousand | 2 % | 3 % | 3 % | 222 | View | |
| DHA Phase 9 Prism - Block A | 2.85 Crore | 6 Thousand | 3 % | 4 % | 9 % | 241 | View | |
| DHA Phase 9 Prism - Block N | 1.93 Crore | 4 Thousand | 6 % | 4 % | 3 % | 267 | View | |
| DHA Phase 9 Prism - Block P | 2.17 Crore | 4 Thousand | 2 % | 5 % | 0.5 % | 263 | View | |
| DHA Phase 9 Prism - Block M | 2.26 Crore | 4 Thousand | 2 % | 3 % | 10 % | 323 | View | |
| DHA Phase 9 Prism - Block L | 1.77 Crore | 4 Thousand | 4 % | 1 % | 1 % | 234 | View | |
| DHA Phase 9 Prism - Block B | 2.08 Crore | 4 Thousand | 1 % | 2 % | 4 % | 191 | View | |
| DHA Phase 9 Prism - Oval Complex | 12.64 Crore | 1 Lakh | 20 % | 31 % | 60 % | 575 | View | |
| DHA Phase 9 Prism - Commercial Zone 1 | 11.52 Crore | 1 Lakh | 10 % | 20 % | 51 % | 336 | View | |
| DHA Phase 9 Prism - Commercial Zone 2 | 6.82 Crore | 85 Thousand | 11 % | 22 % | 52 % | 343 | View | |
| DHA Phase 9 Prism - Commercial Zone 3 | 11.44 Crore | 1 Lakh | 21 % | 33 % | 60 % | 595 | View |
Price Trends of other property types in DHA Phase 9 Prism
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?