Houses
Price trends of Houses in Karachi
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Jul 2025
PKR 8.16 Crore
Price increased by PKR 6.26 Crore
329%
since Dec, 2010Historical Price
6 Months Ago
PKR 6.98 Crore
17 %
1 Year Ago
PKR 6.33 Crore
29 %
2 Years Ago
PKR 5.58 Crore
46 %
Top Areas within Karachi
Title | Price | Price/Sq. ft. | 3 months | 6 months | 1 Year | Index | ||
---|---|---|---|---|---|---|---|---|
DHA Defence | 18.71 Crore | 34 Thousand | 4 % | 6 % | 11 % | 547 | View | |
Scheme 33 | 3.36 Crore | 21 Thousand | 0.9 % | 3 % | 0.5 % | 369 | View | |
Bahria Town Karachi | 2.46 Crore | 9 Thousand | 0.1 % | 6 % | 1 % | 314 | View | |
Gulshan-e-Iqbal Town | 10.31 Crore | 33 Thousand | 0.1 % | 7 % | 4 % | 509 | View | |
Gulistan-e-Jauhar | 5.76 Crore | 25 Thousand | 1 % | 3 % | 0.5 % | 531 | View | |
Gadap Town | 2.31 Crore | 14 Thousand | 6 % | 2 % | 2 % | 440 | View | |
Naya Nazimabad | 4.53 Crore | 30 Thousand | 7 % | 19 % | 26 % | 483 | View | |
Malir | 6.31 Crore | 22 Thousand | 1 % | 3 % | 8 % | 308 | View | |
North Nazimabad | 9.01 Crore | 25 Thousand | 1 % | 1 % | 2 % | 296 | View | |
Federal B Area | 8.11 Crore | 27 Thousand | 0.2 % | 9 % | 17 % | 366 | View | |
North Karachi | 2.92 Crore | 23 Thousand | 0.5 % | 2 % | 10 % | 309 | View | |
Jamshed Town | 15.93 Crore | 37 Thousand | 3 % | 5 % | 2 % | 364 | View | |
Seven Wonders City | 24.48 Lakh | 2 Thousand | 11 % | 29 % | 52 % | 179 | View | |
Navy Housing Scheme Karsaz | 19.46 Crore | 57 Thousand | 3 % | 5 % | 12 % | 235 | View | |
Metrovil Colony | 1.52 Crore | 27 Thousand | 8 % | 2 % | 34 % | 134 | View | |
Baldia Town | 1.54 Crore | 21 Thousand | 5 % | 13 % | 7 % | 141 | View | |
Clifton | 14.9 Crore | 35 Thousand | 3 % | 4 % | 10 % | 245 | View | |
Saima Luxury Homes | 2.34 Crore | 18 Thousand | 1 % | 2 % | 1 % | 257 | View | |
Mehmoodabad | 2.02 Crore | 23 Thousand | 12 % | 6 % | 33 % | 200 | View | |
KDA Scheme 1 | 30.71 Crore | 42 Thousand | 2 % | 0.4 % | 7 % | 187 | View |
Price Trends of other property types in Karachi
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?