Houses
Price trends of 1 Kanal Houses in Bahria Town Phase 3
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Jul 2026
PKR 10.8 Crore
Price increased by PKR 7.93 Crore
276%
since Feb, 2013Historical Price
6 Months Ago
PKR 10.09 Crore
7 %
1 Year Ago
PKR 9.19 Crore
18 %
2 Years Ago
PKR 9.71 Crore
11 %
| Month | Price - 1 Kanal | Price /Sq. ft. | % Change | Index |
|---|---|---|---|---|
| Jul 2026 | 10.8 Crore | 24 Thousand | 8 % | 376 |
| Jun 2026 | 9.96 Crore | 22.1 Thousand | 5 % | 347 |
| May 2026 | 10.49 Crore | 23.3 Thousand | 4 % | 351 |
| Apr 2026 | 10.09 Crore | 22.4 Thousand | 0 % | 351 |
| Mar 2026 | 10.09 Crore | 22.4 Thousand | 0 % | 351 |
| Feb 2026 | 10.09 Crore | 22.4 Thousand | 0 % | 351 |
| Jan 2026 | 10.09 Crore | 22.4 Thousand | 10 % | 351 |
| Dec 2025 | 9.17 Crore | 20.4 Thousand | 0 % | 319 |
| Nov 2025 | 9.17 Crore | 20.4 Thousand | 0 % | 319 |
| Oct 2025 | 9.17 Crore | 20.4 Thousand | 0 % | 319 |
| Sep 2025 | 9.17 Crore | 20.4 Thousand | 0 % | 319 |
| Aug 2025 | 9.17 Crore | 20.4 Thousand | 0.24 % | 319 |
| Jul 2025 | 9.19 Crore | 20.4 Thousand | 4 % | 320 |
| Jun 2025 | 9.55 Crore | 21.2 Thousand | 2 % | 332 |
| May 2025 | 9.4 Crore | 20.9 Thousand | 5 % | 327 |
Price Trends of other property types in Bahria Town Phase 3
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?