Houses
Price trends of 2 Kanal Houses in Federal B Area
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Aug 2026
PKR 7.19 Lakh
Price increased by PKR 3.75 Lakh
109%
since Apr, 2016Historical Price
6 Months Ago
PKR 6.13 Lakh
17 %
1 Year Ago
PKR 6.13 Lakh
17 %
2 Years Ago
PKR 5.45 Lakh
32 %
| Month | Price - 2 Kanal | Price /Sq. ft. | % Change | Index |
|---|---|---|---|---|
| Aug 2026 | 7.19 Lakh | 135 | 2 % | 179 |
| Jul 2026 | 7.03 Lakh | 133 | 6 % | 179 |
| Jun 2026 | 6.66 Lakh | 125 | 5 % | 179 |
| May 2026 | 6.35 Lakh | 119 | 3 % | 179 |
| Apr 2026 | 6.13 Lakh | 116 | 0 % | 179 |
| Mar 2026 | 6.13 Lakh | 116 | 0 % | 179 |
| Feb 2026 | 6.13 Lakh | 116 | 0 % | 179 |
| Jan 2026 | 6.13 Lakh | 116 | 0 % | 179 |
| Dec 2025 | 6.13 Lakh | 116 | 0 % | 179 |
| Nov 2025 | 6.13 Lakh | 116 | 0 % | 179 |
| Oct 2025 | 6.13 Lakh | 116 | 0 % | 179 |
| Sep 2025 | 6.13 Lakh | 116 | 0 % | 179 |
| Aug 2025 | 6.13 Lakh | 116 | 0 % | 179 |
| Jul 2025 | 6.13 Lakh | 116 | 0 % | 179 |
| Jun 2025 | 6.13 Lakh | 116 | 13 % | 179 |
Price trends of 2 Kanal Houses within Federal B Area
Price Trends of other property types in Federal B Area
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?